![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/2f6bb6761d854e64a4fb670ffc466525.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/4b07bb8c86584f8d8dfb9f073592f26b.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/df54b2959ab847c9956e73357f0e8ed8.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/2dd437fc90d44fb593c74720508551e7.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/36935d25442f40a9bb12b9dd6b01c88e.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/c8d473c6f294403296870eff75efdb80.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/7bfc3583831142e2b84d7497903b1721.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/71d3c60686c9486c9140c6564318eea4.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/6e427d51ee49477681cf04512144f5f1.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/a5ce03711ae14dfc91071cde5be5b66c.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/30c255ee0ff046549d78588643791fa0.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/80cd46aa2d6d47b584a3e35950df5695.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/0cb79db3f31044e590b2ce0df164c77e.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/c4eac0c417e749498eacb80c8ab52301.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/b1dc6979a5ea4837957af54599f9e19c.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/6bcf9839e14c450b93774562649c1bcb.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/7dd9b376269b437283b9ddd9dcb26c23.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/71725ed82d314585a6e2b6c19fb50fe2.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/6b5b5d5e92e9432baec7f0e0974454eb.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/e58147d2404e422b830e7af8829bd4e2.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/d85c08ce43fe4637a90c518a6cd72646.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/8cb61ad04e54412988c5df0145ea5bfb.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/8d3410fe02f3406594323d090c971cc8.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/1dc9d429fbc1496886aff45487d280c2.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/662063c03a1142889f131a351a36c1a1.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/a054ab56ca1141d2abbf6f2dc86f003f.jpg)
![2021 Jeep Cherokee Sport Sport 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/858c4e8c8f46463190de9a0098a31941.jpg)
New 2021 Jeep Cherokee Sport
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 17
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Olive Green Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
*This Jeep Cherokee Features the Following Options* * Heated Front Seats * Heated Steering Wheel * Cloth Bucket Seats * 7" Touchscreen * Apple CarPlay/Bluetooth/Android Auto * ParkView Rear Back-up Camera * Remote Start System * Jeep Active Drive I * 3.251 Final Drive Ratio * 17X7.0 Aluminum Wheels * Selec-Terrain (TM) System * Rain Sensitive Windshield Wipers This Jeep has a 3.2L V6 24V VVT Engine w/ESS powering a 9-Spd 948TE FWD/AWD Auto Transmission. *Stop By Today* You've earned this- stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to make this car yours today! *For More Information, Please Call Us 780-410-4100* **Pricing is subject to FCA Pull Ahead Customer Eligibility. Please confirm with Dealer regarding your eligibilty.**
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 1 Seatback Storage Pocket
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
- 1000# Maximum Payload
- 3.734 Axle Ratio
- 59.8 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Upfitter Switches
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electronic Transfer Case
- Engine Stop/Start System
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, AUTOSTICK Sequential Shift Control and Oil Cooler
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Door Handles
- Black Power Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Cornering Lights
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: 225/65R17 BSW AS
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Chrome Surround
- Black Rear Bumper
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.