![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/f0da4b97190543548a89eb3493213969.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/6817a6104e1a438293d855aed4117266.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/6393c6e9c3194aa18642506fc2dfd10e.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/cb379cfca12042a5870eee5858b78f2a.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/b916107a29224ca59053dfa26bc35419.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/32ec3787bd0c41379f90fe8690099236.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/82dbe5c5e2db42fc801b0e2a771e84f0.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/bf8b3649c8ac4d8bb15054e1be6dca34.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/2c3fa78c9271441e982d421f468a7f5a.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/ca0c6b71c1214473b097256deb111872.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/932c122c76d241039c2784cdb9f170fc.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/38b8cfa4574d4de09d9eccb7ceb65197.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/f288abd3bc35410cbcac7701f84a6ce7.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/f1a5b54d9dbc412086ddc5641c5bffea.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/178ce2d9af4c461a889b9e9f841cb4aa.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/d9e857f4e09b400fb8f6c654e41a71ad.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/63642f7e4ebf47d7bad803437c352b40.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/dc5ec78bd9ae463e8091516cc87a46f1.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/603622e691bf43f38221c89c244a81c1.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/f97c14cd79e546eeaf6d980bf38d54a6.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/cab6ed51c0b44a859ae38af7499cc4e3.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/ece021f23ce34b1b9526df5093fb2487.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/5637ed4864964c05847bd86fa2415764.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/0a41ac91ddca41e484cb1b13cccd61d6.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/bbf1d9300934401c9630108364879384.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/dad6a31831e84130b775bd1513a81bf6.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/91107c3291574b2ba6e22dd84616bdd4.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/55f224354ca84b59a96e3e37dcb0f5dd.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/2aa9b8aa0300480c9ae816fccdcc0437.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/ae441b2976444ba189a2f7a4f26d68c9.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [30]](https://content.homenetiol.com/320x240/4fa159c47a1445cdba4d35da2a7cee6d.jpg)
![2022 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded V-6 3.2 L/198 [31]](https://content.homenetiol.com/320x240/309dba7651c4469687ec87b275104754.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 21
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Cherokee has a powerful Regular Unleaded V-6 3.2 L/198 engine powering this Automatic transmission. TRANSMISSION: 9-SPEED AUTOMATIC, QUICK ORDER PACKAGE 26H ALTITUDE, ParkView Back-Up Camera, ENGINE: 3.2L PENTASTAR VVT V6 W/ESS, COMFORT/SAFETY GROUP.
This Jeep Cherokee Comes Equipped with These Options
3.251 AXLE RATIO, Wheels: 18" x 7" Gloss Black 5-Spoke Aluminum, Upfitter Switches, Tires: 225/60R18 BSW Touring, Smart Device Remote Engine Start, Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park, Radio: Uconnect 4C Nav w/8.4" Display, Leather Gear Shifter Material, Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents, Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror, Digital/Analog Appearance, Cornering Lights, Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Nappa Leather Rear Seat, 3.251 Axle Ratio.
Stop By Today
Come in for a quick visit at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to claim your Jeep Cherokee!
- 1 Seatback Storage Pocket
- 10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 2 LCD Monitors In The Front
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Nappa Leather Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Systems Monitor
- Valet Function
- 1000# Maximum Payload
- 3.251 Axle Ratio
- 59.8 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, AUTOSTICK Sequential Shift Control and Oil Cooler
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Normal Duty Suspension
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Upfitter Switches
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- SiriusXM Guardian Emergency Sos
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper
- Body-Coloured Door Handles
- Clearcoat Paint
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 225/60R18 BSW Touring
- Black Bodyside Cladding and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7" Gloss Black 5-Spoke Aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.