![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/20d11dc761a5486bbda32173c2b7179d.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/06f0dc74de974b00966331cafe29664e.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/4a11a1068d324467bb02c543ae7d8449.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/124ae9e596504526a5bd7a05ba26b51d.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/e8f08e92dbab4403967751030c4ef8d6.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/6a30c8ca2cff42f79ba821340ddc71c8.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/4614751133fc4026ac5651368b416b81.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/7224c0c9e7044ae4a78e5236c3523180.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/c14960df5b7a4c0ba6c4cddefa4d5391.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/a6f8a5257559417ba9fc9c91c2d0428d.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/e2e336b9aad44940aebd61276a7a1910.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/f4e3ad6cd3c042c18336e2992a72849f.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/b4b2cacddd574d05a482191099ac81eb.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/a5b3e2bd59ab4c51a25234000fa9e451.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/0c43596f209e42b28464a57f61207cb6.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/ce1364a060224f589118c4da188bd4f2.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/5dc02b52eab4419b8c97a51807c8436e.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/4e1f68b3b6c64868934313435bd03907.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/2509ab5925e54120bf8d93c0ca9c13d3.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/d566149174c44644961b4283ef198054.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/d4231c86498749efb1731a5d130d68c8.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/42073905049d45159c2c99638f66272d.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/b42a4f1b6a064d189218a4b38776ea30.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/6728d724b8ee4dadb3ae149e97aadfba.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/0f89f4b88139472e89faaa6e8d6b2d03.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/d871d494b1cd4d61aa7d363c0eaea85a.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/8f52375262e945b882c9eed92c7894f5.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/0f924535082c48a59d45647784db0b7b.jpg)
![2022 Ram 1500 Classic Express Express 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/d6d7e9107d1b44af93812f017e6070b9.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 29
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Flame Red
- Interior Color: Diesel Grey/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 Classic has a dependable Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEEL & SOUND GROUP, TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC (DFK), SUB ZERO PACKAGE, SPORT PERFORMANCE HOOD, REMOTE KEYLESS ENTRY.
This Ram 1500 Classic Comes Equipped with These Options
QUICK ORDER PACKAGE 26J EXPRESS , ParkView Back-Up Camera, GVWR: 3,129 KGS (6,900 LBS), ENGINE: 5.7L HEMI VVT V8 W/FUELSAVER MDS, ELECTRONICS CONVENIENCE GROUP, DIESEL GREY/BLACK, PREMIUM CLOTH FRONT BUCKET SEATS, 2ND ROW IN-FLOOR STORAGE BINS, Wheels: 17" x 7" Aluminum, Vinyl Rear Seat, Urethane Gear Shifter Material, Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler, Trailer Wiring Harness, Tires: P265/70R17 BSW AS, Mini Overhead Console and 1 12V DC Power Outlet, Class III Towing Equipment -inc: Hitch and Trailer Sway Control.
Visit Us Today
You've earned this- stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to make this car yours today!
- 1 12V DC Power Outlet
- 4-Way Driver Seat
- 6 Speakers
- Analog Appearance
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Hands-Free Comm w/Bluetooth
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjust Seats
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Pickup Cargo Box Lights
- Power Door Locks
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Centre Armrest
- Rear Folding Seat
- Remote USB Port
- Sentry Key Engine Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- Air Filtration
- Audio Input Jack for Mobile Devices
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote USB Charging Port
- Seats w/Vinyl Back Material
- Storage Tray
- Systems Monitor
- Vinyl Rear Seat
- 160 Amp Alternator
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 1720# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Wheels: 17" x 7" Aluminum
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Fixed Rear Window
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheel Centre Hub
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.