![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/e3fc990d666a44bf900b453d0051f609.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/b4386a66a3e04024aabad394f1920e21.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/930c8754de164b8ebf4b207ad4921ade.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/701984d9c1d34b6a8aebb07b3966eaed.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/1828ea6fc1004045815866e3a0ccaafb.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/e8236fbe26ca4e71a20f9926e3838167.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/f5c39ef6e19c404c9dae2c65c6a10a69.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/b7634ae3923d4c93b16e3b1a8c92717f.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/f4f93aece1324a9f90b8a33ec94919a5.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/8d788d7bfc124410b0ee6c8257e81c27.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/da10e70575c94539b878a8741fb03379.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/c1cc8a2d668a4cd884a6bb620345868f.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/a835327928f143bb9ca673d9dceca9f8.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/ea739f8279d2432cbb87f8c519560958.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/8e2e6d61592248bcbdd0537b602fc39a.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/53f100741a1e4691b4d59854cafce817.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/a9bf7f1494654192a0edde20ac91d6f4.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/df137d8a5c7348048757dfb9e01e858e.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/6e36b34b7e9349ea88415e6fa2c646b4.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/2cafdcb786794bb095361f65c5d108b1.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/ecaa9721f66c40eab381c1ed432b4bf7.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/fc757007bea74a28b9a518e6fc070ceb.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/bfb00d17107940b0b1f83e2790e0382f.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/88221ddca9144c84a282c61a53685d34.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/67da9fab57d949a7842f6eaf766815b0.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/fed3a4dcd6fb48579b1d524c9384aee2.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/39fae1b91d9b4f5f910ad6ef91848ba8.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/09eebe89bcfe4345982d0f51141fab79.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/121cfd739aa446e783a16dd80ff12fcd.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/24ae1510f9f8446282f7ed6f57186c7b.jpg)
![2022 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/939a1d1d12ec49b482014882bf1dab06.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 95
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Hydro Blue Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 has a strong Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20" X 9" ALUMINUM, TIRES: 275/55R20 OWL ALL-SEASON, SPORT PERFORMANCE HOOD, REBEL LEVEL 2 EQUIPMENT GROUP, RADIO: UCONNECT 5W NAV W/12.0" DISPLAY.
This Ram 1500 Comes Equipped with These Options
QUICK ORDER PACKAGE 27L SPORT, G/T PACKAGE , ParkView Back-Up Camera, Heated Steering Wheel, Google Android Auto, Front Heated Seats, ENGINE: 5.7L HEMI VVT V8 W/MDS & ETORQUE, DELETE UNDERSEAT STORAGE COMPARTMENT, BLACK, LEATHER-FACED/VINYL BUCKET SEATS, Apple CarPlay Capable, 9 ALPINE SPEAKERS W/SUBWOOFER, Trailer Wiring Harness, Solid Axle Rear Suspension w/Coil Springs, Sentry Key Immobilizer, Rear 60/40 Folding Seat.
Stop By Today
For a must-own Ram 1500 come see us at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1. Just minutes away!
- 1-Year SiriusXM Subscription
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2nd Row In-Floor Storage Bins
- 4-Way Front Headrests
- 4G LTE Wi-Fi Hot Spot
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Bucket Seats
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Heated Seats
- Front Seatback Map Pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Deluxe Sound Insulation, Chrome Instrument Panel Insert, Chrome Door Panel Insert, Chrome Console Insert, Chrome/Metal-Look Interior Accents and Metal-Look Overhead Console Insert
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Pickup Cargo Box Lights
- Power 2-Way Driver Lumbar Adjust
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 3 Rear Seat Head Restraints
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Apple CarPlay Capable
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- For More Info, Call 888-539-7474
- Front Facing Cloth Rear Seat
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Centre Stack Radio
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 780.2 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,220 kgs (7,100 lbs)
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Collision Warning w/Active Braking
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Body-Colour Surround
- Body-Coloured Door Handles
- Body-Coloured Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Convex Spotter and Power Folding
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Heated Exterior Mirrors
- LED Brakelights
- Regular Box Style
- Tailgate Rear Cargo Access
- USB Mobile Projection
- Black Dual Exhaust Tips
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Body-Coloured Rub Strip/Fascia Accent
- Body-Coloured Rear Step Bumper
- Clearcoat Paint
- Exterior Mirrors w/Courtesy Lamps
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Laminated Glass
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.