![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/7a389d9b4f1f49609be66df37832b8c0.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/2bc398abb01742d3a19d6b0e2f7965f7.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/f1f29f3a212a432cb8b5e1d1b3116c30.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/79f3611db9684eb7aceb429db7224e62.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/7386ae396daa44738dba1a6497fcfdbd.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/1a08aecd90464a95919d5644c84febec.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c5deb74cdc484dc5a467e81ce29085b1.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/eef74c16f96043f49fb7df7d8cdd4918.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/74a74dcb2525470b8e7e1544c06232f5.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/ef2238042fdf4e45b9d185c4193c6ca6.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/21372ca8786645528bdab40cce0340b2.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/696ab547b43f4925a0ebde172ae5457d.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/5596e127cabc47d9880c7951b5ae97fa.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/ed7481f40acf423891d00cd5ccee4df2.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/257330476adf468bb086c78636b9ec11.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/2aa0921c922f43e5ac7df9f17e8ba37e.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/b809e271ba524fb080753c16014aba57.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/8102175cbe9f4119b32e7b68ba0f1fb2.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/fedd902c7e3646e58053bb93ba99137a.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/214d715def7b41a48fba53df7012c47d.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/3dfada41945c41ef9caee55e5a96220d.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/39c8d93b8851472290e36f460eca271b.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/a1289dced23d4caca85ea989db6880a0.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/a728c0b3612e4fdd9be3d8bf6484b9d9.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/bf3b8e5b589b4301852027379fe6c69d.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/ea28b48dc68e4232827f634ecebddc0d.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/c346b5eaaf2f411ca32043da56522fa4.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/594b1bf1b0ba471ebcce82f117e1c1e4.jpg)
![2022 Ram 1500 Tradesman Tradesman 4x4 Crew Cab 5’7″ Box Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/da0fb43098a9491fa7185aebb055719b.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 19
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 18" X 8" ALUMINUM, TRANSMISSION: 8-SPEED AUTOMATIC (DFT), TRADESMAN LEVEL 1 EQUIPMENT GROUP, TIRES: 275/65R18 BSW ALL-SEASON, SXT APPEARANCE GROUP.
This Ram 1500 Features the Following Options
QUICK ORDER PACKAGE 23A TRADESMAN , PROTECTION GROUP, ParkView Back-Up Camera, GVWR: 3,129 KGS (6,900 LBS), ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE, CLASS IV RECEIVER HITCH, BLACK, CLOTH FRONT 40/20/40 BENCH SEAT, 3.55 REAR AXLE RATIO, 124.9-LITRE (27.4-GALLON) FUEL TANK, Wheels w/Hub Covers, Vinyl Front 40/20/40 Bench Seat, Urethane Gear Shifter Material, Transmission: 8-Speed Automatic (DFT), Trailer Wiring Harness, Tires: 275/65R18 BSW All-Season.
Stop By Today
A short visit to Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 can get you an impressive 1500 today!
- 1 12V DC Power Outlet
- 2nd Row In-Floor Storage Bins
- 6 Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Centre Armrest
- Front Map Lights
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Manual 4-Way Adjustable Driver Seat
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Systems Monitor
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Front Headrests
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver Seat
- Fixed Antenna
- Front 40/20/40 Split Bench Seat
- Front Facing Vinyl Rear Seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- GPS Antenna Input
- Illuminated Front Cupholder
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual 4-Way Front Passenger Seat
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Folding Seat
- Seats w/Vinyl Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Front 40/20/40 Bench Seat
- 3.21 Rear Axle Ratio
- 834.6 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- GVWR: 3,129 kgs (6,900 lbs)
- Hybrid Electric Motor
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (DFT)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels w/Hub Covers
- Black Door Handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Power Side Mirrors w/Convex Spotter and Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.