![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/86e8b6fdf7844ed8a8df897f11b17102.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/e1b42f243b6d482bbe8530a2b2241344.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/4edf2c2fee414e8182774a63541269c2.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/5884345e7c6c4e2aa50d710114f01495.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/d61975488f5e41c3b83d3e4979dfd828.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/5bb52ad76de84f61a4a1a4c2be880150.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/ebd3bd5a2e244fad8aae00a1af560167.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/8995090bea85429cbf4a3c25a5323839.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/3e64acb666f34d4e8c30598acfe4ab87.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/49fdb7ff18f5405a8420dd91bc894e4f.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/0fee503fe04b4171b933b566ccc79f58.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/3a3d39a96a8c4968876aefe5cae25479.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/9d789dca6f724e25a9e83fe7302bf88f.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/bae792431017491c9e5e1d2de2691032.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/e5be29a13912447ea3f8572cf93a0153.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/cba48aadd2f446b98bfeb929d9cb6655.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/14cbee3c3b70442fb1d734340c655db8.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/1384ad8e521c47f7983f14d53750f5cd.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/b82eb6866ff34e37b8c1335d4d33304d.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/f7823011e01a4a70acfed942f38df2b9.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/8d4eb4e2a9874d6fad266bad8b6f248b.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/b24385167b094959971a61195bfe35a8.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/e960f1c5d4f743bd81e3b40502a9096f.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/880a023f5f0d4b7596d77758ced9ccf3.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/2105b4b43c2b4e12b7027a85708b69ea.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/9b16d399d67341e889ec0be6f7af61eb.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/9b373f14bcf240d793b30e7238bbd701.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 1,070
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 Classic has a dependable Regular Unleaded V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20" X 9" SEMI-GLOSS BLACK ALUMINUM, UTILITY GROUP, TIRES: P275/60R20 BSW ALL-SEASON, REMOTE START & SECURITY ALARM GROUP, REAR POWER SLIDING WINDOW.
This Ram 1500 Classic Features the Following Options
QUICK ORDER PACKAGE 27F WARLOCK , RADIO: UCONNECT 5W W/8.4" DISPLAY, PROTECTION GROUP, ParkView Back-Up Camera, MOPAR SPORT PERFORMANCE HOOD, LUXURY GROUP, GVWR: 3,129 KGS (6,900 LBS), ENGINE: 5.7L HEMI VVT V8 W/FUELSAVER MDS, ELECTRONICS CONVENIENCE GROUP, DIAMOND BLACK CRYSTAL PEARLCOAT, DELETE SPORT HOOD DECAL, BLACK, CLOTH FRONT 40/20/40 BENCH SEAT, 121-LITRE (32-GALLON) FUEL TANK, Urethane Gear Shifter Material, Transmission w/Driver Selectable Mode and Oil Cooler.
Stop By Today
Test drive this must-see, must-drive, must-own beauty today at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Cargo Area Concealed Storage
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front 40/20/40 Split Bench Seat
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Park-Sense Rear Park Assist System
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Remote USB Port
- Sentry Key Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Armrests w/Storage and Rear Centre Armrest
- Black Rotary Shifter
- Cloth Front 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Armrest w/3 Cup Holders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- Hands-Free Phone Communication
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Charging Port
- Seats w/Cloth Back Material
- Storage Tray
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 766.6 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Front Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.21 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Centre Hub
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW All-Season
- Wheels: 20" x 9" High-Gloss Black Aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.