![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/c085afe8ab7847d0a7941f895edafb63.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/db2b71b468c14ed7ada464be8bda1851.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/76860be4e1554fc397e220c0b45370bb.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/a92421a36a5d400aa495546ee21d4dea.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/5f6019fde2a7431d8c8a77fc57b7c54f.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/d3f80312ea674beb84b6e5c8364f2137.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/6343c12bca40476ea74dc74043029af6.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/e1e4460ef1114fc1957f182a3d7f009d.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/82f9f5e8fb9e4cf48ac6f2bb40cc9b8e.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/9716301cbe6e4e64ab6c429972ff1845.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/385094ee9e5949dd8dd910d4ec0970db.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/e24eb20f5d4d432daf93bd6839b0570a.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/8900b4c08bb54889bbfaed41ad4dc385.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/e2b72b6dc2524d44b8987de2fc4a9fef.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/a999e1c5939f4e808271cc7cc2975d21.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/c6376646c6954a49842d2960f99897e2.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/1f5d1da966584f238aaf626203741c46.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/94806bd691cb40ebb03d5879c412191f.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/e02bfcb136af4d24a31466a72626a153.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/b93bf1a3691c470889aaa21a80febf66.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/b8055c6576324e278818dfe55060c48c.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/561bcd940d1b40f7a8e924407f1578e1.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/ba5c749e3d8d47cd88bf86c790f0bcf1.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/581e93783cf341219138ad1fe22c834d.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/5180e95fb77b42419f845f7bf37cd37e.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/c57418af205945f4960455c7e389ab63.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [26]](https://content.homenetiol.com/320x240/76d75d8225a8462abe6968061dcfd5d6.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [27]](https://content.homenetiol.com/320x240/4cec4ad09f71492fbde18ceaeac85971.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [28]](https://content.homenetiol.com/320x240/8c60701180a84879ae44810e281ad028.jpg)
![2023 Jeep Cherokee Altitude Altitude 4x4 Regular Unleaded I-4 2.4 L/144 [29]](https://content.homenetiol.com/320x240/169892c0970e4626826ac1faaed568c1.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 15
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sting-Grey
- Interior Color: Black
- City MPG:
- Highway MPG:
11
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Calling all enthusiasts for this stunning and dynamic 2023 JEEP CHEROKEE . .
Visit Us Today
Stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 for a quick visit and a great vehicle!
- 1 Seatback Storage Pocket
- 10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 3 12V DC Power Outlets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Start
- Front Centre Armrest and Rear Centre Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leatherette Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Tracker System
- Trunk/Hatch Auto-Latch
- Vinyl Door Trim Insert
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Valet Function
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 59.8 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, AUTOSTICK Sequential Shift Control and Oil Cooler
- 3.734 Final Drive Ratio
- 453.6 Kgs Maximum Payload
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Normal Duty Suspension
- Quasi-Dual Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Upfitter Switches
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning w/Active Braking
- Lane Keep Assist Lane Keeping Assist
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- SiriusXM Guardian Emergency Sos
- Automated Parking Sensors
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Lane Keep Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille
- Black Rear Bumper
- Body-Coloured Door Handles
- Clearcoat Paint
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 7" Gloss Black 5-Spoke Aluminum
- Black Bodyside Cladding and Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum/Composite Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Steel Spare Wheel
- Tires: 225/60R18 BSW Touring
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.