![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/dd7f228d247d43cd9c54828d3f9e48b9.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/9bbf27ccc8ba499a940ef34aaf4b82e2.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/60fcaa0d8df346ff900e713c0506e9ac.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/31603234688e4b4282236dee4f83f85c.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/3cd36467df674cefaa84294c5f0e286d.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/107905d33caf43dab049ff2c33702aca.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/67b72e98917f44328b0bf35256601c53.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/1635d717e5b34a2bb7a8bb1c9ca30dc2.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/727b4a8d1b5645a4a1e8958968410a76.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/6aef200dcb524bd6a5eebc6f8e0f7ba3.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/20469d0485ef445189af23521828fb33.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/9e4667b259bc4d2a93f7ab636f3ed77b.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/850efb9b978e4607a92f0029e7062124.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/f87c2c2fc10b4d38a0604312ecc3c683.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/11068ceccd8c4a1da7493fb634a33f7a.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/05961f80a65b43c3900c63c0ca95e415.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/d827f99dc2584a43bd10dc360071a6c5.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/349666b20c874fe19a1355d2e1690096.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/e4d31cc90d454007b2125e4040ced458.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/b822cb7de37948b685c0adacd7a33cce.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/d40fa9a8a27843b5ba990565b00347c5.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/6a72b940bd9a4083b73365ead9b7ab9e.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/526d0ed6941d4c85af43a6457cca31f6.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5eb53582c07e4983b1fe6c65d0f268fb.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/1993b4c58e154a54b2bc064c3ae2b097.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/aba5a72ff3cd46dda0e220ff784fc351.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/6e7b0fcfa50c4747a7ea0262da388a18.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/65b221e3532a426495d1037aa721cd94.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/f91b18c85f83445ba1e9f81b9e4684e2.jpg)
![2023 Jeep Wrangler High Altitude High Altitude 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/81d77d7d9dd449658b1a18cd5e415ad9.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 16
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED TORQUEFLITE AUTO, TRAC-LOK LIMITED-SLIP REAR DIFFERENTIAL, ParkView Back-Up Camera, GVWR: 2,517 KGS (5,550 LBS), ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE.
This Jeep Wrangler Features the Following Options
BODY-COLOUR 3-PIECE HARDTOP, BLACK, POWER ADJUSTABLE NAPPA LEATHER-FACED SEATS, ADVANCED SAFETY GROUP, 2.72:1 SELEC-TRAC FULL TIME 4WD SYSTEM, Wheels: 20" x 8" Painted Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Transmission w/Sequential Shift Control w/Steering Wheel Controls, Tires: 275/55R20 BSW All Season, Stop/Start Dual Battery System, Solid Axle Rear Suspension w/Coil Springs, SiriusXM Guardian Tracker System, Side Steps w/Diamond-Plate Pattern, Sentry Key Immobilizer, Selec-Speed Control, Rear Bumper w/1 Tow Hook.
Stop By Today
Stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 for a quick visit and a great vehicle!
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fixed Antenna
- Front And Rear Map Lights
- Front Seats w/Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Guardian Tracker System
- Smart Device Integration
- Systems Monitor
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Freedom Panel Storage Bag
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- 220 Amp Alternator
- 3.73 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Manual Transfer Case
- Selec-Speed Control
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 3 Skid Plates
- 547.9 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Engine Oil Cooler
- GVWR: 2,494 kgs (5,500 lbs)
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- Transmission w/Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Aluminum Spare Wheel
- Black Freedom Top 3-Piece Hardtop
- Black Side Windows Trim
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Front Bumper w/2 Tow Hooks
- Full-Size Spare Tire Mounted Outside Rear
- Non-Locking Fuel-Filler Cap
- Rear Window Defroster
- Side Steps w/Diamond-Plate Pattern
- Tires: 275/55R20 BSW All Season
- Wheels: 20" x 8" Painted Aluminum
- Auto On/Off Aero-Composite Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim
- Conventional Rear Cargo Access
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Rear Bumper w/1 Tow Hook
- Rear Window Wiper w/Washer
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.