![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/181a1ebc22c54651939881e63a7a6503.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/e67a1eb834c847698e5db788b48bcd4d.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/5670f5879da346cb855a7a26d0edc370.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/e34a3aff26f146ac8063c376e18b8a35.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/57a386d4f0df4f8fb3791cd0b1367646.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/03ef02568aba4fedbda3014ca691f3da.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/58ce1ea85657453e99f2bab5a0e4aa70.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/fe80ea5cae0c4f3abd2db855d5a3689e.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/d1f31d143e464e358ce024f76788bcb5.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/0a47b7d252c0498fb648a2faded7d94c.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/2795e5c8a3344637ae055b0c79339519.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/6ca13b60ec534c2d9cbb184f0b24be0e.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/bac7d505c1c743778ceab303fa19d9e2.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/300e9d57edb040ae9c0a9c3cf16939ba.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/c8d75ac332434096899719694071af16.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/c281736b19b14299b4bb6502b0710a4c.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/47986cfdf1944d6698248f23f18fd752.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ce7873d2507d49f1963849130a890fdd.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/15e7d3b7634f4df089a4f528cfe4f9f5.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/0e77611b6ba34d5ead8291e55e2d0961.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/44ca658cab0745a08dd584531cac769e.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/c5f64f598dbe4f069e78c85eccd99ac0.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/45a26b762127407d95bb130cefbf1ab6.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/17b6a7e0c3d646bda19656c018898aa1.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/96d868588bbb48ff9985472e7f9a7e6c.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/5a67907ed472487ebdedd167fbc27570.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/93c2be69b93e4acaa779c8167c47f729.jpg)
![2023 Jeep Wrangler Rubicon “LIFTED LOADED” Rubicon 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/64216489c2914424b579f7f96331e191.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 46
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 17" X 7.5" POLISHED ALUMINUM W/BLACK, TRANSMISSION: 8-SPEED TORQUEFLITE AUTO, TRAILER TOW & HD ELECTRICAL GROUP, QUICK ORDER PACKAGE 25R RUBICON, ParkView Back-Up Camera.
This Jeep Wrangler Features the Following Options
ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE, COLD WEATHER GROUP, BODY-COLOUR 3-PIECE HARDTOP, BLACK, CLOTH SEATS W/RUBICON LOGO & UTILITY GRID, 4:1 ROCK-TRAC HD FULL TIME 4WD SYSTEM, 4.10 REAR AXLE RATIO, Voice Activated Dual Zone Front Automatic Air Conditioning, Urethane Gear Shifter Material, Stop/Start Dual Battery System, Solid Axle Rear Suspension w/Coil Springs, SiriusXM Guardian Tracker System, Sentry Key Immobilizer, Radio: Uconnect 4C Nav w/8.4" Display, Power Rear Windows and Removable 3rd Row Windows, Off-Road Suspension.
Visit Us Today
Come in for a quick visit at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to claim your Jeep Wrangler!
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Guardian Tracker System
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Coloured Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Urethane Gear Shifter Material
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 612.8 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- HD Shock Absorbers
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 5 Skid Plates
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Oil Cooler
- GVWR: 2,630 kgs (5,800 lbs)
- Leading Link Front Suspension w/Coil Springs
- Off-Road Suspension
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colour Grille w/Coloured Accents
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Locking Fuel-Filler Cap
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Clearcoat Paint w/Badging
- Front Fog Lamps
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.