![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/504a1f9297174ee38b66a33d1c3469f2.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/290482be262b4d4e873f99b04c1769f3.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/3d8993be394a4b109ab203dc2085d07b.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/2ded34f791cf49a3bbbd17bfac1877d8.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/79b9e33a3de14b0db9b6c3904fe05a42.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/f6ab53208cfc427c94847b8f3cd457a0.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/ce01eb2ab68745b3ac62d5c50e8d0161.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/67a8d0ecc1644aa68dd6c516c27bc0f2.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/5bd3082475da48169909d8dc7fc7eccc.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/771ac09147404c4895be324cd1b5e0cf.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/20d874cd39144473ba73135fe21206f2.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/318ebacf05004c7b9d14adff2889c878.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/86ab3f3f9b7c48ba932cef9fc6f06a29.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/d3598e28e22f426e84c1f53bc97062c8.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/0c197d9c4d3c4af18fb7ee7c0effd86c.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/6579ed22e8734f58a9fac3534ba4c6c7.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/a75c36875cb64fb19d2af32556065de4.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/5ff6e04cd52e48bdb7007647e56bacb0.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/622fbcbbd0cb414292793207e61003bf.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/29ddfc6e4c9648f6a3836928dd1779de.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/172c4d655cb3406f9c1c2fc06da4e7eb.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/43e13678f5da4eee991cb9a5c0bb4487.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/0a14938def4243d786ae008e29bb832d.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/61199c6a6ffa47d0be5aacca1fb73016.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/677674fc73ff43199690dd3aafe523b0.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/8c4c12a4ae2a462e8af92a6766086f37.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/974c061a0dc34935a2ba6b8f4e451783.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/2934167525f14bb684359ebcee1b07c2.jpg)
![2023 Jeep Wrangler Sport S Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/3d78b2614ba24e9a8d447631e1141f74.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 17
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 17" X 7.5" GRANITE CRYSTAL MACHINED ALUM, TRANSMISSION: 8-SPEED TORQUEFLITE AUTO, TRAC-LOK LIMITED-SLIP REAR DIFFERENTIAL, TIRES: P245/75R17 ALL-SEASON MICHELIN BRAND, QUICK ORDER PACKAGE 25S SPORT S.
This Jeep Wrangler Features the Following Options
GVWR: 2,476 KGS (5,460 LBS), ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE, BLACK FREEDOM TOP 3-PIECE HARDTOP, 2.72:1 SELEC-TRAC FULL TIME 4WD SYSTEM, Vanity w/Driver And Passenger Auxiliary Mirror, Urethane Gear Shifter Material, Tires: P245/75R17 All-Season Michelin Brand, Stop/Start Dual Battery System, Solid Axle Rear Suspension w/Coil Springs, SiriusXM Guardian Tracker System, Sentry Key Immobilizer, Removable 3rd Row Windows, Non-Locking Fuel-Filler Cap, Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert, GVWR: 2,449 kg (5,400 lbs).
Stop By Today
You've earned this- stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to make this car yours today!
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Removable 3rd Row Windows
- SiriusXM Guardian Tracker System
- Streaming Audio
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 180 Amp Alternator
- 3.45 Rear Axle Ratio
- 559.3 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 2,449 kg (5,400 lbs)
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Fender Flares
- Black Rear Bumper w/1 Tow Hook
- Body-Coloured Grille
- Conventional Rear Cargo Access
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Locking Fuel-Filler Cap
- Tires: P245/75R17 All-Season Michelin Brand
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.