![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/74838651fd3d488eb7d216e3c8b9b580.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/208de0a534aa4a908c4f0daecab48545.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/7b4a8a84668a42b19654eb19f0c7d616.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/d55380d20a524d5bbb08110ca98eb5f8.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/53335b41be7d4141a0b4e974f011ebae.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/a21c3510d5874489bfff947cf48ee772.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/50034eae9f4043659249d54fb4637586.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/b79c701d91154b25a376d8a4fe630f6d.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/7eca39f5b15148569c3185aca8a286cc.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/fa1df41fc9aa43c887ef9412f13dc369.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/7a9e9428da8e4effa4ecc69c35d0e777.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/75a208f203784c778ef274e578b7bc03.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/47d1281a432f497a8aaffddb36eb8134.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/68e97155b1ec46aeacb0f4b5ea6ff922.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/ee75242708ca4d6c922443660cc92a3b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/2035a4ab57a544aaae29bdc53b812a7c.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/867ac360327b43539f73426d82ba0ace.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/e4a7ae8f06a642d99aa51528ad75e308.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/4e823f66c0b84f048812f534f6f53b0f.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/2a1a822ea631452986d3d50c3608f52b.jpg)
![2012 Jeep Wrangler Sport 4WD 2dr Sport Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/b5e47a35acef4ca6a2fbc0c2a9dbe3a3.jpg)
Used 2012 Jeep Wrangler Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 118,967
- Engine: Gas V6 3.6L/220
- Transmission: 6-Speed Manual
- Drivetrain: 4WD
- Exterior Color: Flame Red
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
* Cloth Seats * 3.73 Rear Axle Ratio * Hydraulic Assist Brake Booster * 2 Front 1 Rear Tow Hooks This Jeep has a 3.6L V6 24V VVT Engine powering a 6-Speed Manual NSG370 Transmission. *Clean Carfax Report! Only 1 Owner. No Accidents Reported.* *Stop By Today * Test drive this must-see, must-drive, must-own beauty today at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1. *For More Information, Please Call Us 780-410-4100*
- (2) front/(1) rear tow hooks
- 3.21 axle ratio
- 6-speed manual transmission
- Command-Trac shift-on-the-fly 4WD system
- Engine Oil Cooler
- Fuel tank skid plate
- Hydraulic assist brake boost
- Next-generation Dana 30 solid front axle
- Pwr steering
- Transfer case skid plate
- 160-amp alternator
- 4-wheel disc brakes
- 600-CCA maintenance free battery
- Engine block heater
- Front stabilizer bar
- Hill start assist
- Next generation Dana 44 HD rear axle
- Normal Duty Suspension
- Rear stabilizer bar
- (6) speakers
- 200 km/h speedometer
- Base interior accents
- Cargo tie down loops
- Easy-access passenger seat
- Front dome lamp w/on/off switch
- Front passenger seat belt alert
- Front Seatback Map Pockets
- Locking Glove Box
- Media centre 130 -inc: AM/FM stereo w/CD/MP3 player
- Rear compartment covered storage
- Rear seat outboard head restraints
- Reclining front seats
- Sliding sun visors w/mirrors
- Sport bar w/full padding
- Storage Tray
- Tilt steering column
- 12V aux pwr outlet
- Audio input jack
- Cargo compartment floor mat
- Driver height adjustment
- Fixed long mast antenna
- Front floor mats
- Front seat area carpet
- Full Length Floor Console
- Low-back front bucket seats
- Premium instrument cluster w/tachometer
- Rear Folding Seat
- Rear seat/cargo area carpet
- Sentry Key theft deterrent system
- Speed control
- Steering Wheel Mounted Audio Controls
- Temp & compass gauge
- Vinyl shift knob
- 4-wheel anti-lock brakes
- Electronic roll mitigation
- Single low note horn
- Traction control
- Driver & front passenger advanced multi-stage frontal airbags w/occupant classification system (OCS)
- Electronic stability program
- Tire pressure monitoring warning lamp
- Accent colour fender flares
- Black Rear Bumper
- Fog Lamps
- Front door tinted glass
- Halogen headlamps
- Outside tire carrier
- Variable intermittent windshield wipers
- Black front bumper
- Body-colour grille
- Fold-away manual mirrors
- Full size spare tire
- Matching spare wheel
- Tinted windshield glass
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.