![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [0]](https://content.homenetiol.com/320x240/230d82cbc3e443f4b261904b5a972605.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [1]](https://content.homenetiol.com/320x240/66b1ef9f9c67401ab3574e2630e57b2e.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [2]](https://content.homenetiol.com/320x240/17d820a23d6346e991e952457a39b865.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [3]](https://content.homenetiol.com/320x240/57eb8ac6d72b46a5b622a41c0be0dc5d.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [4]](https://content.homenetiol.com/320x240/1037aaec88014e8c9db95a7268db5d06.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [5]](https://content.homenetiol.com/320x240/15814ea2f3d4484a8b0e65db05cc247c.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [6]](https://content.homenetiol.com/320x240/8c049362c7954a1286a0e500064912b1.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [7]](https://content.homenetiol.com/320x240/52be0af57e184ee488fa6dcfc078c9d2.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [8]](https://content.homenetiol.com/320x240/f48e7e8967054787814c07354345b211.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [9]](https://content.homenetiol.com/320x240/5cf3dfaf32f34ffb9955bf490cffa71d.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [10]](https://content.homenetiol.com/320x240/eab5200e807d496d885ac3b94d948b27.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [11]](https://content.homenetiol.com/320x240/309ed68e6e9b415daba26e02a6b4aee2.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [12]](https://content.homenetiol.com/320x240/9e1c05f6f6fa4b3cbc777403e5cf65ac.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [13]](https://content.homenetiol.com/320x240/997cbadb72d04667a0497cf02413949d.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [14]](https://content.homenetiol.com/320x240/c200aaf8a33746c5a9440b95b4cc6a4a.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [15]](https://content.homenetiol.com/320x240/e773468bbc5243b4bc1f3eccb5f6836e.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [16]](https://content.homenetiol.com/320x240/dfa24539e112463ba77cca49a2d1af54.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [17]](https://content.homenetiol.com/320x240/a4f2bf39a177473dbe4f44e5580158e6.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [18]](https://content.homenetiol.com/320x240/9d3520f5107a4f3cbf7e4b1216d2a821.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [19]](https://content.homenetiol.com/320x240/c3c5afdbad1e4350b7c2b8fcd936c67b.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [20]](https://content.homenetiol.com/320x240/8670d96c65094830b89341ff701fb30c.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [21]](https://content.homenetiol.com/320x240/3232cdf8509e490fb57898f86dcd2823.jpg)
![2012 MINI Cooper Hardtop 2dr Cpe Gas I4 1.6L/98 [22]](https://content.homenetiol.com/320x240/3fadad0e1fb24edd816522869cfa8c8b.jpg)
Used 2012 MINI Cooper Hardtop
2dr Cpe
Hatchback
FWD
Gas I4 1.6L/98
Stock#:
MT47298A
VIN#:
WMWSU3C57CT540225
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 168,385
- Engine: Gas I4 1.6L/98
- Transmission:
- Drivetrain: FWD
- Exterior Color: Red
- Interior Color:
- City MPG:
- Highway MPG:
7
City MPG
5
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
* Premium Synthetic Seats * Heated Seats * Sunroof * Climate Control * AM/FM Stereo * CD Player * Cruise Control * Rear Defrost * Power Door Locks * Power Mirror(s) *Clean Carfax Report! * *Visit Us Today * For a must-own MINI Cooper Hardtop come see us at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1. Just minutes away! *For More Information, Please Call Us 780-410-4100*
- 1.6L DOHC fully variable valve timing (MEV) 16-valve I4 engine
- Engine start/stop button
- Independent multi-link rear suspension
- Single pipe right side exhaust system w/chrome tip
- Ventilated front/solid rear disc brakes
- 6-speed manual transmission
- Front wheel drive
- MacPherson strut front suspension
- Speed-sensitive electronic pwr rack & pinion steering
- 16" x 6.5" 6-star twin-spoke alloy wheels
- Chrome Door Handles
- Chrome-plated grille
- Front & rear foglamps
- Heated pwr mirrors -inc: washer nozzles
- Rear wiper w/washer
- Black side air inlets -inc: orange indicators
- Chrome headlamp & taillamp bezels
- Chrome-plated tailgate handle
- Halogen headlamps w/follow-me-home function -inc: headlight beam-throw control w/manual adjustment
- P195/55R16 all-season run-flat tires
- Speed-sensitive intermittent wipers w/heated windshield washer jets
- 3-point safety belts for all seats
- Automatic stability control (ASC + T)
- Cornering brake control (CBC)
- Driver/front passenger frontal airbags -inc: SMART airbag deployment system, passenger occupant sensor
- Dynamic stability control (DSC)
- Front & rear advanced head protection system (AHPS)
- SMART airbag deployment system
- Anti-lock braking system (ABS)
- Brake assist
- Crash sensor -inc: fuel cutoff, lights on, door unlock
- Driver/front passenger side thorax airbags
- Electronic Brake Force Distribution (EBD)
- Fully integrated road safety technology (FIRST)
- Twin horns
- AM/FM stereo w/CD player -inc: MP3 capability, radio data system (RDS), pre-wiring for SIRIUS satellite radio, aux input
- Automatic climate control
- Chrome door handles
- Driver & front passenger visors w/vanity mirrors -inc: slide covers
- Front dome light
- Leatherette front bucket seats -inc: manual adjustment, adjustable head rests
- Luggage compartment tie down eyes
- Pwr door locks -inc: fuel filler door
- Rear 50/50 split seat w/adjustable head rests
- Side sun visor for driver
- Tilt/telescoping steering column
- Ambience interior lighting -inc: (5) colour light switch function
- Centre console -inc: (2) front & (1) rear cupholders, multi-purpose storage
- Cruise control
- Fine white silver interior trim
- Instrumentation -inc: outside temp display, digital speedometer, condition based service display, trip computer, clock
- Luggage compartment light
- On-board computer -inc: current/average consumption, average speed, range remaining
- Pwr windows -inc: one-touch open/close on driver & passenger side, trap release
- Rear window defroster w/automatic deactivation
- Sport leather steering wheel -inc: multi-function controls w/cruise control
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.