![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [0]](https://content.homenetiol.com/320x240/ca30be75d5d24daeac196811461636e3.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [1]](https://content.homenetiol.com/320x240/d1964f21062f47f1ac5abfb2d729fc8c.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [2]](https://content.homenetiol.com/320x240/dc6898f6a6d54894b3188e3f42cf8a3d.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [3]](https://content.homenetiol.com/320x240/b49496c80d014c7aad7ff498e30042e1.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [4]](https://content.homenetiol.com/320x240/a3fb1fe6446d4fa4a0d8b949a2887fc4.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [5]](https://content.homenetiol.com/320x240/61892eaacf814081b5f8e5683078aaea.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [6]](https://content.homenetiol.com/320x240/73d27f7ee3bc4de487d8c4f321a29a9c.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [7]](https://content.homenetiol.com/320x240/1f5e4da65c4d463ea0cb27282ae41ad4.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [8]](https://content.homenetiol.com/320x240/92ad29c8f0b6493781c2d0e82ad81ace.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [9]](https://content.homenetiol.com/320x240/c9c1b2b607444cb7b26f30b90369c554.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [10]](https://content.homenetiol.com/320x240/1ed56cf0a209427c8b803e9eae1bd8e4.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [11]](https://content.homenetiol.com/320x240/cb11fa61744c4055a09750b54808b1b9.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [12]](https://content.homenetiol.com/320x240/c5c08502edb04e3fb56c67a03f53fb56.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [13]](https://content.homenetiol.com/320x240/434d7a99dba043ccbd47c4612429c653.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [14]](https://content.homenetiol.com/320x240/4b7718ca4a704686b7f1f0a0a3499885.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [15]](https://content.homenetiol.com/320x240/50ca91564d324747979ea6a33bd84410.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [16]](https://content.homenetiol.com/320x240/b82eb9220f4547ecbdb33abc97781279.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [17]](https://content.homenetiol.com/320x240/3810720d4487413dbd65f77e787729c5.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [18]](https://content.homenetiol.com/320x240/0644b98e104149a6a1357cbacab9f39d.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [19]](https://content.homenetiol.com/320x240/14144e1f29434720908b5f9593bc3457.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [20]](https://content.homenetiol.com/320x240/2ab619b04e4c445f9d0fd72935807c4f.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [21]](https://content.homenetiol.com/320x240/5eb117059b38482fbde199f1d10cb2a8.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [22]](https://content.homenetiol.com/320x240/22854f3e327a46148736debb1291c21c.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [23]](https://content.homenetiol.com/320x240/e83bb9d4fe764402a26913f101334cc2.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [24]](https://content.homenetiol.com/320x240/2f00aac87a4c44a2b86533400c640e48.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [25]](https://content.homenetiol.com/320x240/fbcc24b1af2c4aaea1fd257bb279fc2c.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [26]](https://content.homenetiol.com/320x240/dde3dc2fea384df3a0198c77be427c0d.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [27]](https://content.homenetiol.com/320x240/afdc03f86eb8440099c7f917b41e5ab0.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [28]](https://content.homenetiol.com/320x240/c8326197cca641de9877041011c127b3.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [29]](https://content.homenetiol.com/320x240/5880507cb609494bafaf40878ef7e877.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [30]](https://content.homenetiol.com/320x240/d357155144d641a39351e43e982d43bd.jpg)
![2013 Ford Explorer Sport 4WD 4dr Sport Gas V6 3.5L/213 [31]](https://content.homenetiol.com/320x240/f85df25c0ff642d9a8ff7cf6289ddccb.jpg)
Used 2013 Ford Explorer Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 265,299
- Engine: Gas V6 3.5L/213
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Silver
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
* Heated Front Seats * Cross-Traffic Alert * Back-Up Camera * Integrated Turn Signal Mirrors * Seat Memory * Bluetooth Connection * Power Liftgate * Keyless Entry * Auxiliary Audio Input * Blind Spot Monitor * Leather Seats * 3rd Row Seat * Rear Parking Aid * Remote Engine Start * Premium Sound System * Cooled Front Seat(s) *Clean Carfax Report! Only 1 Owner. No Accidents Reported. * This Ford Explorer delivers a Gas V6 3.5L/213 engine powering this Automatic transmission. **This vehicle did not pass our AMVIC Inspection and is being sold AS IS** *Stop By Today * Come in for a quick visit at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1 to claim your Ford Explorer!
- (4) 12V pwr points -inc: (2) first row, (1) 2nd row, (1) rear cargo area
- 2nd & 3rd row dome & reading lamps
- 3rd row 50/50 split-fold rear bench seat w/fixed seat tracks
- Anti-theft perimeter alarm
- Cargo hooks
- Chrome door handles
- Compass & outside temp
- Driver/front passenger seatback map pockets
- Dual-zone automatic temp control -inc: air filtration system
- Floor console -inc: armrest, storage bin
- Front/rear lighted scuff plates
- Heated/cooled leather-trimmed front low-back sport bucket seats -inc: 10-way pwr driver seat w/pwr lumbar & recline, driver seat memory, 6-way pwr front passenger seat w/manual lumbar & recline, driver & front passenger 4-way head restraints
- Leather shift knob w/chrome insert
- Meteorite black centre-stack
- Pedals w/memory
- Pwr windows -inc: front 1-touch up/down
- Remote keyless entry w/(2) fobs
- Roof mounted antenna
- SIRIUS satellite radio w/(6) month subscription
- SYNC voice-activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, audio input jack, 911 Assist
- Unique instrument panel side spear & door trim appliques
- 110V pwr outlet
- 2nd row 60/40 fold-flat split-folding rear bench seat w/fixed seat tracks -inc: fore/aft 40 section adjustable seat, armrest w/dual cupholders
- Ambient lighting
- Auxiliary audio input jack
- Cargo Net
- Coat hooks
- Cruise control
- Dual colour-keyed sunvisors w/covered illuminated vanity mirrors
- Electrochromic rearview mirror
- Front/rear colour-keyed carpeted floor mats w/unique badging
- Grab handles for outboard passenger seats
- Illuminated entry
- Leather-wrapped pwr tilt/telescoping steering wheel -inc: paddle shifters, audio, cruise & MyFord controls
- Overhead console -inc: dome/map lights, sunglass holder
- Pwr door locks w/autolock
- Rear window defroster
- Remote start
- SecuriLock passive anti-theft system
- Sony AM/FM stereo w/CD/MP3 player -inc: (12) speakers w/subwoofer, 390-watts
- SYNC w/MyFord Touch -inc: 4.2" colour LCD instrument cluster display for fuel/speedometer/tachometer/odometer/trip odometer/fuel economy/trip elapsed time/engine oil life, 4.2" colour LCD instrument cluster display for infotainment-based info, 8" colour 4-quadrant LCD centre-stack touch display, media hub w/USB ports, RCA jack, SD card reader
- Universal garage door opener
- 1-touch integrated start
- 3.36 axle ratio w/non-limited slip differential
- 4-wheel pwr disc brakes
- Battery saver
- Easy Fuel capless fuel filler
- Engine block heater
- Hill Descent Control
- Intelligent 4-wheel drive w/Terrain Management System
- Sport Tuned Suspension
- 200-amp alternator
- 4-wheel independent suspension
- 58-amp/hr maintenance-free battery
- Dual chrome exhaust tips
- Electric pwr assist steering
- HD front/rear brake calipers
- Hill hold w/start assist
- Rear recovery hooks
- Trailer sway control
- 1st & 2nd row outboard position height adjustable safety belts -inc: pretensioners, energy management system, Belt-Minder
- BLIS Blind Spot Information System w/cross traffic alert
- Dual front-seat side airbags
- LATCH (lower anchors & tethers for children) system on rear outboard seats
- Reverse sensing system
- Safety Canopy system for 1st, 2nd & 3rd row
- Tire pressure monitoring system
- 4-wheel anti-lock braking system (ABS)
- Driver/front passenger dual-stage airbags -inc: seat weight & position sensors
- Front passenger knee airbag
- Rearview camera
- Roll stability control (RSC) w/AdvanceTrac
- SOS post crash alert system
- Traction control
- 2 speed rear window wiper
- 2nd & 3rd row privacy glass
- Automatic bi-halogen projector beam headlamps w/unique blackout treatment
- Black wheel lip mouldings
- Chrome Door Handles
- Front Fog Lamps
- Keyless entry keypad
- Mini spare tire
- Silver roof rack w/black side rails & black end caps
- Unique painted grille
- 20" unique painted aluminum wheels
- Acoustic laminated windshield glass
- Black lower bodyside cladding
- Body-colour spoiler
- Fixed glass pwr liftgate w/black applique
- Gloss black heated pwr folding pwr mirrors -inc: memory, integrated blind spot mirrors, security approach lamps, LED signal indicators
- LED taillamps w/unique blackout treatment
- P255/50HR20 all-season BSW tires
- Speed-sensitive variable intermittent windshield wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.