![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/cb3f87cfb8ce4acc8b97e7af718a71bb.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/0f6bc1f5001b4faa80172d8d83d25c59.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/dc04eb46162c4ac6b68cefde01dfeabb.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/7ba25b05f2e443beaf2cb8831e1276be.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/d7cf2b8313394f638c74063bff7133ad.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/c1c90c986c5c498c8ff9e26d8a4138d2.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/97b01a3648564c9dbeca228c8b3cb5be.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/5cdbf361fdc541d49503b10dbefb8484.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/7c3e60d2cf1340a380b5ed3e7cb4bd08.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/acd3fac87ec24960a9241631688bd448.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/9084a1b8a2f64ce4895752bdd99bede8.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/25a0bd88aa214a9ca76c6ae03505ca29.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/14d13a3b9f4f4b52a5465e930dbd9450.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/40520d15f2ff42d8b73e8ebe5a12fa27.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/5d6792f3e3bd4d77a754436db782428e.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/b2b1658b8f944dc28c3dbe0dea7d0a7a.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/2255dbdd81e3497e9f5a2f06e3ed6247.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/1e7f9d31a01c49f08ae3391ff9a4f454.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/2be1d4bd29804736a9b911327b5fe4b2.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/effb196707b3467fa541f500f28c8590.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/f7472c462458413395449e12384983f5.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/d7ad21ad077e4b6980fb7666000b0317.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/9a955560251641dc997acd0116076744.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/e46edf68737d4aacb62b2329300f2931.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/ff8a470300014d85bf7cb16b8945f33e.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/df9e1d017bb0432985d355561db6eda7.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 69,689
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission:
- Drivetrain: RWD
- Exterior Color: Silver
- Interior Color:
- City MPG:
- Highway MPG:
11
City MPG
7
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 61 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 2.73 Axle Ratio
- 60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 4 Speakers
- 50-50 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Head Restraints
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Speed Compensated Volume Control and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Rear Seat Easy Entry
- 6-Way Driver Seat -inc: Manual Rear Seat Easy Entry
- Aluminum Gear Shifter Material
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seats, 4-way manual driver seats and 4-way adjustable head restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fixed Antenna
- Fixed Rear Windows
- Front Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: Premium AM/FM Stereo w/Single CD/Clock -inc: audio input jack and steering wheel audio controls
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- AdvanceTrac Electronic Stability Control (ESC)
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Black Power Side Mirrors w/Convex Spotter
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Tires: P215/65R17 BSW AS
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Painted Aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.