![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/eb14817a18294cb495a8d479d366b4eb.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/26dbbb75bedd47eb94d493e544af4ff1.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/b4a9d1d844d8411999f3a6590455017e.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/08d66d42c6554ca9b582576a3182e98f.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/a7069c9ab27041ff94cb45cd87492b6b.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/83ed9f11b17c40629ef1f07a67e814a8.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/d92bf7d57dc2488d9b2a3df48b7abbd6.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/1606c2c312934b39909fc98d969a7022.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/9d8b4508ea8b4581a37840f2e64b6812.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/d1acdcf121a94cf881dd113425149aa1.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/7b9bb3f77cef42f3beaf3b567257c831.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/87e49242b1cb471ea1c4e95333cc7a93.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/42d4ae5dd21e4937b74e0b6d29d548cd.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/40fa908d8bda41bc85ee630a8e0d08e3.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/8bac4da25d5044938b442de9b10c20db.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/1e3c1046c8e14f0688a5333756289f4f.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/535a2928554842e0aac654e08c877057.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/98af8e8697164ea690729c73ab2bd7bf.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/b3008ca174bd43dcbdd1960d9ed14f76.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f85d2b2a848247d2be8b9fe0622323eb.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/bf55f96cf41c4916868e2fbce8c569a1.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/c655f90d03374c339b0ca5dae0ea724d.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/25c55471616c43f98a3f43649c4806b2.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/fad3692047464bc1af94316d80fba980.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/da3b2bbc7ec943ecb831ac9c20746aab.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/2783dc43cd5c4406a1c202682ed63770.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/14849843db7a46209197fad98431dc28.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/5d5c8afd1cdb40338a77f8285f82f1d8.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/27e50ba098af47dc868cd6e7a05643c2.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/2b72a87a31de46d480f5af49cd4cfc0a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 111,670
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color:
- City MPG:
- Highway MPG:
14
City MPG
10
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 10 Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat
- Cargo Area Concealed Storage
- Cargo Net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Graphic Equalizer
- HVAC -inc: Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Sentry Key Engine Immobilizer
- Tracker System
- Valet Function
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 506w Regular Amplifier
- Air Filtration
- Cargo Features -inc: Cargo Tray/Organizer
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather/Genuine Wood Steering Wheel
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Nappa Leather-Faced w/Perforated Inserts
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4" SXM/Hands-Free/Nav
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Systems Monitor
- Trip Computer
- 1146# Maximum Payload
- 3.45 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 93 L Fuel Tank
- Block Heater
- Electro-Hydraulic Power Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 2,948 kgs (6,500 lbs)
- Multi-Link Rear Suspension
- Permanent Locking Hubs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 180 Amp Alternator
- 4-Corner Auto-Leveling Suspension
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Height Adjustable Suspension
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Four-Wheel Drive
- Gas-Pressurized Shock Absorbers
- Heavy-Duty Engine Cooling
- Normal Duty Suspension
- Short And Long Arm Front Suspension
- Trailer Wiring Harness
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Uconnect guardian Emergency Sos
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Body-Coloured Grille w/Chrome Accents
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Coloured Fender Flares
- Chrome exterior mirrors
- Clearcoat Paint
- Dual Bright Exhaust Tips
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Steel Spare Wheel
- Wheels: 20" x 8" Satin Carbon Alum w/Grey Pkts
- Body-Coloured Front Bumper w/Grey Rub Strip/Fascia Accent, Chrome Bumper Insert and 2 Tow Hooks
- Body-Coloured Rear Step Bumper w/Grey Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.