![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/103b27e7daab4eb89cefb072f4e8780e.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/4e29664fd02b4221b65551cb824e1b85.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/8ca5ee64c4b0423da9d30adb15ea776b.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/34e644d50a2848429d614491354d1c8a.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/8fe21b34b01f424eb84c97d310c79db8.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/0954ff6288294659a8946dd95e26e3d7.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/faac6d213cd44a87a14fd41ac071c2be.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/7dbd7f78f664443bb9fdaa053c7dbf8d.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/af0725e3988842ee97558ce0f8febb5a.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/baf53a2ec3c44214bdb75282e4f77caa.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/997268791bfc436881f4ddd7d5cdd177.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/315560c9a42543208b38cef64cbe3b4e.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/3e349f66c6b64f3ea447f511aee60eb3.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/5460816c82d74bf6adaefd80dbc1d93e.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/438fa8ebcfea46c2bdf9ada88841d469.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/c4ebe08a5af24bbca7c01026f6b44334.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/7f332922540b47f09b61df79047e5664.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/2a7797d8800c40c3be67c9ffee533972.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/f11bb8fd941d4659833603978dd4c792.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/ffd2b210c73242afa1f6d9d569258911.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/39fcc5beb0924575b1da733433fdc6ed.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/e1244d6436774707b219b52e940af09d.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/e578e72ac99c41b3a3b8b72da22442cb.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/2ef5606382294b6584a1f9a81c428278.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/7f2770eb9a934223b35c5314c8797ac5.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/ec1e2473475d4af79fd45fc5195dd295.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/eeb19ac0d121416484753b320294c8b5.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/4f0901365c0a4f69a422bdb38fba9480.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/67c020fe0ccf40d8bdd087b9b448b03a.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/b9785ab1cff5463fa7cd5cabed18a382.jpg)
![2015 Jeep Grand Cherokee Overland 4WD 4dr Overland Intercooled Turbo Diesel V-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/3b720996adba48ecab6698490c8048d6.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 104,404
- Engine: Intercooled Turbo Diesel V-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Brilliant Black Crystal Pearl
- Interior Color:
- City MPG:
- Highway MPG:
11
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 10 Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat
- Cargo Area Concealed Storage
- Cargo Net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Graphic Equalizer
- HVAC -inc: Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leather/Metal-Look Gear Shifter Material
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio w/MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Sentry Key Immobilizer
- Tracker System
- Valet Function
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 506w Regular Amplifier
- Air Filtration
- Cargo Features -inc: Cargo Tray/Organizer
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather/Genuine Wood Steering Wheel
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leather Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Nappa Leather-Faced w/Perforated Inserts
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4" SXM/Hands-Free/Nav
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Systems Monitor
- Trip Computer
- 180 Amp Alternator
- 4-Corner Auto-Leveling Suspension
- 520.0 Kgs Maximum Payload
- 93 L Fuel Tank
- Block Heater
- Electro-Hydraulic Power Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 2,948 kgs (6,500 lbs)
- Multi-Link Rear Suspension
- Permanent Locking Hubs
- Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.45 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Automatic w/Driver Control Height Adjustable Suspension
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Four-Wheel Drive
- Gas-Pressurized Shock Absorbers
- Heavy-Duty Engine Cooling
- Normal Duty Suspension
- Short And Long Arm Front Suspension
- Trailer Wiring Harness
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Side Impact Beams
- Uconnect guardian Emergency Sos
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Body-Coloured Grille w/Chrome Accents
- Chrome Bodyside Insert, Rocker Panel Extensions and Body-Coloured Fender Flares
- Chrome exterior mirrors
- Clearcoat Paint
- Dual Bright Exhaust Tips
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Steel Spare Wheel
- Wheels: 20" x 8" Satin Carbon Alum w/Grey Pkts
- Body-Coloured Front Bumper w/Grey Rub Strip/Fascia Accent, Chrome Bumper Insert and 2 Tow Hooks
- Body-Coloured Rear Step Bumper w/Grey Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.