![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [0]](https://content.homenetiol.com/320x240/ad4c02c9e5634282b96224a02fe5fa61.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [1]](https://content.homenetiol.com/320x240/6ae3289885b04aeea7745ef879121feb.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [2]](https://content.homenetiol.com/320x240/a3e070966a6f4f7ba62f46e7a8a65e51.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [3]](https://content.homenetiol.com/320x240/395b20d76836447f8ac26410887878db.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [4]](https://content.homenetiol.com/320x240/2f451b2506da46528344dc7086410fd3.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [5]](https://content.homenetiol.com/320x240/3d60b9508dc4493b99b480ab5eed7267.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [6]](https://content.homenetiol.com/320x240/dc73bfe608754f1d9bd3ca5f2c90e59b.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [7]](https://content.homenetiol.com/320x240/61c8bd4c0bce42729ce519539205dd75.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [8]](https://content.homenetiol.com/320x240/0c6c1d9a314747988f341566a46ab806.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [9]](https://content.homenetiol.com/320x240/4a73d86c67c144999e8472f0fec6642d.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [10]](https://content.homenetiol.com/320x240/ef88e36b9e314e4c854e8e54dfeeee6c.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [11]](https://content.homenetiol.com/320x240/e4d4a4458f5e4186b1d23e420b43373d.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [12]](https://content.homenetiol.com/320x240/a5eb48ba9dde4360a8a4b9ac706d5029.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [13]](https://content.homenetiol.com/320x240/f065b9ed79f7455aa55c80579683d323.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [14]](https://content.homenetiol.com/320x240/ac26d9ad0c04407aaef93ec268f3f70f.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [15]](https://content.homenetiol.com/320x240/f95e60f4c7cb4f12983a645e1e0fa9ba.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [16]](https://content.homenetiol.com/320x240/f3c59195b304430da1c6cf425c367fff.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [17]](https://content.homenetiol.com/320x240/458a7a61fe1b4a02b3599b6c621459df.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [18]](https://content.homenetiol.com/320x240/736591c342ba4a07a87fe71913f9cf16.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [19]](https://content.homenetiol.com/320x240/39e9e0b85e724518b7913dfc063187d8.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [20]](https://content.homenetiol.com/320x240/65d9596955954ef8b85da5d2f415881c.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [21]](https://content.homenetiol.com/320x240/7673661d99734d69a1500207f24e82ea.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [22]](https://content.homenetiol.com/320x240/928634d869c141e18afd1e130803f145.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [23]](https://content.homenetiol.com/320x240/fcdec2f6973b4c95b8ba6805e5b98988.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [24]](https://content.homenetiol.com/320x240/9e5431426b7a4b3ebabea703ebf46e22.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [25]](https://content.homenetiol.com/320x240/4dd505c9763b4724b6dd5cd37e4fca5f.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [26]](https://content.homenetiol.com/320x240/4ec739dd8b85495c85b270911c9e2f92.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [27]](https://content.homenetiol.com/320x240/c3a27f73c58a4cccbacecd5065feaa24.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [28]](https://content.homenetiol.com/320x240/9e44a412a646465984d921aaf9230b51.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [29]](https://content.homenetiol.com/320x240/81c80cda79b94836b1404a87ee529856.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [30]](https://content.homenetiol.com/320x240/8c01966d85be4c979a2f07a3f7196997.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [31]](https://content.homenetiol.com/320x240/d74ce829994040039793dae8804e5b81.jpg)
![2016 Dodge Charger SRT 392 4dr Sdn SRT 392 RWD Premium Unleaded V-8 6.4 L/392 [32]](https://content.homenetiol.com/320x240/65fd452370f94b47bfb3121cda52f643.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,910
- Engine: Premium Unleaded V-8 6.4 L/392
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Go Mango
- Interior Color: Black/Black
- City MPG:
- Highway MPG:
16
City MPG
10
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Engine Block Heater
- SRT Leather Steering Wheel-Red LED
- Heated Steering Wheel
- ParkSense Rear Park Assist System
- ParkView Rear Back-up Camera
- Remote Start System
- Universal Garage Door Opener
- Heated Washer Fluid Nozzles
- Rear Wheel Drive (RWD)
- Power Sunroof
- Heated Front Seats
- Heated Second Row Seats
This 2016 Dodge Charger SRT 392 comes equipped with a 6.4L V8 SRT HEMI MDS Engine powering a 8-Spd Auto 8HP70 Transmission
How Can We Help You?
Give us a call at 780-410-4100 for more information!
Come see us at Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1!
Give us a call at 780-410-4100 for more information!
Come see us at Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1!
- 1 LCD Monitor In The Front
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 276w Regular Amplifier
- 6 Performance Speakers
- 8.4" Touch Screen Display
- Bluetooth Integrated Voice Command
- Cargo Features -inc: Spare Tire Mobility Kit
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Garage Door Transmitter
- GPS Antenna Input
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Sentry Key Engine Immobilizer
- Sport Bucket Front Seats w/Power 4-Way Driver Lumbar
- Trip Computer
- Voice Recorder
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- GPS Navigation
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Chrome/Aluminum Interior Accents
- Leatherette Door Trim Insert
- Media Hub (SD, USB, AUX Input Jack)
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4" SXM/Hands-Free/Nav -inc: Performance Shift Indicator, Configurable Drive Mode, SRT Performance Pages
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Satellite Radio
- Systems Monitor
- Valet Function
- Window Grid Antenna
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Driver Control Ride Control Sport Tuned Adaptive Suspension
- Electric Power-Assist Steering
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Transmission w/Driver Selectable Mode and AUTOSTICK Sequential Shift Control w/Steering Wheel Controls
- 3.09 axle ratio
- 70 L Fuel Tank
- Block Heater
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electro-Mechanical Limited Slip Differential
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkSense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Laminated Glass
- Light Tinted Glass
- Perimeter/Approach Lights
- Spare Tire Mobility Kit
- Trunk Rear Cargo Access
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming and Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Rocker Panel Extensions
- Speed Sensitive Variable Intermittent Wipers w/Heated Jets
- Wheels: 20" x 9.5" SRT Hyper Black Forged
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.