![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/be5bc8d2854e48e898102a4937aaf534.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/64b9c77fe34a40aebd985ed6d7bdac6b.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/5d55116e133743a3910c969aa1a91df8.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/2f0aeab608e74f44b0a7aff67ff0fa47.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/ea63f3d6e32d46f6b0880d2008a13fed.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/15d56f94ad274e959fa9e66fd36264ac.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/7d3509f5874b4b71b52e4d99bb7effa4.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/434c731892194bf3b2ae9ca7efc8b596.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/b88eb0f9103f4643aefb7a5e318add47.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/78abf7760e37412b9df486999aeb99ce.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/dc02deb986044af084b47cb4643f7476.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/2cab374c478d4fbebf3143ce337699ad.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/e36097c1490344be9a73e27fe7185d18.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/02fa5e06916844caa5cb6959823d1f1c.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3fa56960cc694df7b6a13fceeabdc561.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/4f774a850d764de19bb679b87a23be89.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/44cf2e98132b43d48d0b6b66aba53771.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/c4cf90a1a2be4f349df8b791f6c20396.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/2f894646b9f746a19805d615a210cdb8.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/9bd38a6a59484bdbb494fc1bbefd2fbf.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/8de6a18b35f442b09f396ca4c6149ba5.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/9b60f341097642d494745c5c053286cd.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/080f985955a348b4b257b0ddad3c88e6.jpg)
![2016 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/6231141edc934818a3def2cd418e95f5.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 126,372
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Hypergreen
- Interior Color: Black
- City MPG:
- Highway MPG:
15
City MPG
12
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- AM/FM Stereo w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack and Steering Wheel Controls
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Leather Steering Wheel
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Rear Cupholder
- Sentry Key Immobilizer
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8 Speakers
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Map Lights
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Illuminated Front Cupholder
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio: 430N 6.5" Touch/CD/HDD/NAV -inc: 6.5" Touchscreen, Audio Jack Input for Mobile Devices, 40GB Hard Drive w/28GB Available, GPS Navigation, Remote USB Port
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 404.6 Kgs Maximum Payload
- 85 L Fuel Tank
- Block Heater
- Driver Selectable Front Locking Differential
- Engine Oil Cooler
- GVWR: 2,586 kgs (5,700 lbs)
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Performance Suspension
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 4 Skid Plates
- 4.10 Rear Axle Ratio
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- HD Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Spare Wheel
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Coloured Grille
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17 BSW Off Road
- Wheels: 17" x 7.5" Polished Aluminum w/Mineral Gry
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps
- Black Fender Flares
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint w/Badging
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.