![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/079178d7fcce483c84ec6814bc1596f6.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/74c470006e9141cdabe5fc53d9e669ce.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/c8999f7d9de6418188058ef76a7928ba.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/1521cf18e52c44c49dcb4cd328fdbbda.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/3db64bca8a7646ceb2de0b8a73186c56.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/96e66daf85d9414ca2e1f24dc7b2cff6.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/319e9dcdb2cd47358b6a48f97130a4bd.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/2d21c0024e8048109dfae8cfa049fb57.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/ac0de5a3d3db474cbea8700e2b64c643.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/5462d300830541a393d83d914b3176f2.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/1b8fc2b5830743a2888823c2ed3a78bd.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/96ec9f36a30640199672107249f55d07.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/875e7df6f83543d7a607eb114bc30282.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/dedfb6cd034d48e3b337acb810572acb.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/4667b8f6d9004b92bb36f691e22cca27.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/7563646ee6ef440c8d778fc3e91326e7.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/cd38afcb556a44e386e925163d8b3b3a.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/ba4597c966f6456f9a3a4de9ef94af2a.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/e70e5dede224459dbecd0cf09c6cf035.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/08eb2e0abe0a46528f3315e062c22c8d.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/28fdeae42c7b45bba71f1de7c3283f54.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/3d91bde2e6ea4a0091281e9e7a852175.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/5a5b144975b94b2c86b9702d5ec51de0.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/a5b4d645488e4ea28ed9f328c504fdd6.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/4dcb0c90d0d643a29476041d4454d063.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/58c5d194cae44753a86bece4a760c737.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/813f656649c143dea1f44e6da625d927.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/6419dd545c024d528ba3503173ddc875.jpg)
![2016 Toyota Tundra Limited 4WD Double Cab 146″ 5.7L Limited Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/1887abf3e2d74c1b8d39bfb2c37ab543.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 71,837
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
18
City MPG
14
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 143.8 L Fuel Tank
- 2 Skid Plates
- 587.4 Kgs Maximum Payload
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- GVWR: 3,220 kgs (7,100 lbs)
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V SMPI w/Dual VVT-i -inc: i-FORCE, Electronic Throttle Control System w/Intelligence (ETCS-i), crank hold electronic starter control, engine oil cooler, Tier 2 Bin 5 emissions rating, heavy duty battery, starter, alternator and heater, hood struts and stainless steel exhaust system
- Hydraulic Power-Assist Speed-Sensing Steering
- Regular Ride Suspension -inc: Front double wishbone type, gas shock absorbers, coil springs and stabilizer bar, Rear heavy duty multi-leaf springs and bias mounted gas shock absorbers
- TBD Axle Ratio
- Transmission: Super ECT 6-Speed Automatic -inc: sequential shift mode, tow/haul mode, lock up torque converter, transmission cooler, automatic transmission fluid warmer and console mounted shift lever
- 2 Seatback Storage Pockets
- 440w Regular Amplifier
- Air Filtration
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Overhead Console w/Storage and 4 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power adjustable driver seat w/power lumbar and 4-way manual adjustable passenger seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: AM/FM/CD/MP3/WMA/AVN Premium Navigation -inc: audio auxiliary input jack, USB audio input, Bluetooth capability, integrated SiriusXM satellite radio, 7 speakers, antenna pole, advanced voice recognition and 7" display screen
- Remote Keyless Entry w/4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- 4 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Leather Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Entune Selective Service Internet Access
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leather seat surfaces
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Passenger Seat -inc: Fold Flat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Streaming Audio
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front And Rear Parking Sensors
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Door Handles
- Clearcoat Paint w/Badging
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- Manual Tailgate/Rear Door Lock
- Metal-Look Grille w/Chrome Surround
- Power Rear Window
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Rear Step Bumper w/Chrome Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Chrome Power Heated Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Manual-Leveling Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Perimeter/Approach Lights
- Regular Box Style
- Steel Spare Wheel
- Tires: P275/55R20 AS -inc: 255/70R18 spare tire w/steel wheel
- Wheels: 20" Aluminum Alloy w/Wheel Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.