![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [0]](https://content.homenetiol.com/320x240/364c9ac13692497baf616a441b1bf07d.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [1]](https://content.homenetiol.com/320x240/8246edf559e140f38741ba41f503277f.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [2]](https://content.homenetiol.com/320x240/d2618e099702420f9ba019aa66f45736.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [3]](https://content.homenetiol.com/320x240/8082e069ebc14b69992ad536dca8b103.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [4]](https://content.homenetiol.com/320x240/0ac7d095a77a4203912300f72f7ad6df.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [5]](https://content.homenetiol.com/320x240/6cda53705e89467586a365e8a5c3f03f.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [6]](https://content.homenetiol.com/320x240/affa481254924419a2aa6e41436c6070.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [7]](https://content.homenetiol.com/320x240/63141e2c5e84496ea608c0d709f56a2b.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [8]](https://content.homenetiol.com/320x240/4ecd0f3350cd4dbca50206358d50969c.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [9]](https://content.homenetiol.com/320x240/e929c85230154d1c8e32cc3e7805539c.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [10]](https://content.homenetiol.com/320x240/79d2b9e8b1694818814b4244fc1b9197.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [11]](https://content.homenetiol.com/320x240/3b66e46c12e443b4964f460b25e55c13.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [12]](https://content.homenetiol.com/320x240/94cc11fa0cf3411abbc369c26fd703b3.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [13]](https://content.homenetiol.com/320x240/d116701c00b8460590d6b3aea5731233.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [14]](https://content.homenetiol.com/320x240/57a69691775446c186b9e8e3f68169d5.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [15]](https://content.homenetiol.com/320x240/5e36a9c909ed42e181f37a6e61ba2c35.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [16]](https://content.homenetiol.com/320x240/d8550cf0d8b94f79b0ca5f9af111089e.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [17]](https://content.homenetiol.com/320x240/37a7b9c2406944e1b758c17614a97b73.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [18]](https://content.homenetiol.com/320x240/bff456f173bf4cb6834a99910ca141c9.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [19]](https://content.homenetiol.com/320x240/6feff626440b46e49cbcfd038d2203a0.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [20]](https://content.homenetiol.com/320x240/8bf01fa0ed9c4c0a88ec276a8ef74b3b.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [21]](https://content.homenetiol.com/320x240/7e68d9b5458b4f6d887e6eb264c97053.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [22]](https://content.homenetiol.com/320x240/e95c773512e84ed9a853119fa0d7a48e.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [23]](https://content.homenetiol.com/320x240/db3abdeab1974e178a79e1775e66bce6.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [24]](https://content.homenetiol.com/320x240/f3c2c0e9a67845a8b7164dc0bd9af812.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [25]](https://content.homenetiol.com/320x240/619b0e27a3aa461c8c8d2a2b629548b5.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [26]](https://content.homenetiol.com/320x240/b32f1744fb934a1e8010ff1e76cfa7f5.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [27]](https://content.homenetiol.com/320x240/394abd2bd97048f68acea5a513f1095c.jpg)
![2017 Ford Escape SE 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [28]](https://content.homenetiol.com/320x240/ae6ed9360edf4a65a5d4b477bdf7403b.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 112,676
- Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
11
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Console Ducts and Supplemental Heater
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Seats w/Cloth Back Material
- Streaming Audio
- SYNC Services Selective Service Internet Access
- Trip Computer
- 3 12V DC Power Outlets
- 6 Speakers
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Heated Cloth Front Bucket Seats -inc: 6-way manual driver seat, 4-way manual passenger seat, 4-way manually adjustable front headrests, dual seat back map pockets, 60/40 split reclining rear seat w/tip fold-flat latch, 2-way manually adjustable rear headrests and rear centre armrest
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single-CD/MP3 Capable -inc: auto volume control and Sirius satellite radio w/6-month prepaid subscription
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced voice recognition, 911 Assist, 4.2" LCD display in centre stack, AppLink and 1 smart charging USB port
- Systems Monitor
- 3.51 Axle Ratio
- 61.7 L Fuel Tank
- Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,159 kgs (4,760 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SelectShift
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Grey Bodyside Cladding and Grey Wheel Well Trim
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: mini space-saver spare tire
- Wheels: 17" Sparkle-Painted Aluminum
- Black Rear Bumper
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Grille
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Spare Tire Mounted Inside Under Cargo
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.