![2017 Ford F-150 Regular Unleaded V-8 5.0 L [0]](https://content.homenetiol.com/320x240/9920843390ca45878d254ef203a736aa.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [1]](https://content.homenetiol.com/320x240/75d163f2496746f792c96807dff4fca2.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [2]](https://content.homenetiol.com/320x240/0b71363964f548ffb1724fa18e72a3de.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [3]](https://content.homenetiol.com/320x240/b83b4bc79b24427eaa45dc4b7e9f3e51.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [4]](https://content.homenetiol.com/320x240/d1cfb24b447d4041ad7bf1dbed0e2edb.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [5]](https://content.homenetiol.com/320x240/3b75c68ca85c44d3a95ea253a4bbc924.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [6]](https://content.homenetiol.com/320x240/1575ea60778b4e9088e5489706155e53.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [7]](https://content.homenetiol.com/320x240/8d0923d6ebe447198b666ed080b3cd40.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [8]](https://content.homenetiol.com/320x240/326a96cef3c54b4ab9ed401a3d59e3c2.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [9]](https://content.homenetiol.com/320x240/e27062115fbd45438b06278ec0ba5613.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [10]](https://content.homenetiol.com/320x240/fc0bb0536ce44bdf8344f58e504ed167.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [11]](https://content.homenetiol.com/320x240/a915a4cc8aa943ddb4954b942e119221.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [12]](https://content.homenetiol.com/320x240/813d192b81f4477e8c8b90ade5f71d9b.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [13]](https://content.homenetiol.com/320x240/686b47c5357d42e28ad5d7a379da8d8d.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [14]](https://content.homenetiol.com/320x240/25e6d3ff15644a2fb467230c05011579.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [15]](https://content.homenetiol.com/320x240/e015a76a4d26481e9c95b4724cae95d5.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [16]](https://content.homenetiol.com/320x240/b13a15085da542f6b5f5109ea2ca3185.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [17]](https://content.homenetiol.com/320x240/f93658525ae74561b25a241763136e22.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [18]](https://content.homenetiol.com/320x240/af44f5d466f049a9b0f26e25645435ac.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [19]](https://content.homenetiol.com/320x240/627bb2be45304760954434a8311d629c.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [20]](https://content.homenetiol.com/320x240/ed383ef669c74695a5ff65b32b1cd329.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [21]](https://content.homenetiol.com/320x240/12ad028c319f48a2ac7c85e8a2e624da.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [22]](https://content.homenetiol.com/320x240/343a7327560b480c907231029ab36430.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [23]](https://content.homenetiol.com/320x240/38029e65c535424c984faae7b846ddcf.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [24]](https://content.homenetiol.com/320x240/f1b20790deab4087b420cd4724872fb5.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [25]](https://content.homenetiol.com/320x240/eb88ab51c8174a6c9d30e9ab21558e3d.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [26]](https://content.homenetiol.com/320x240/569fb6420a8e45f3909b81954940ea9d.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [27]](https://content.homenetiol.com/320x240/19aea5f9295743fbaf456b593d2ca5a2.jpg)
![2017 Ford F-150 Regular Unleaded V-8 5.0 L [28]](https://content.homenetiol.com/320x240/291337e8183745918e9f825a391607a1.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 94,350
- Engine: Regular Unleaded V-8 5.0 L
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
16
City MPG
11
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 136.3 L Fuel Tank
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 200 Amp Alternator
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: Electronic 6-Speed Automatic -inc: tow/haul and sport mode
- 2 Seatback Storage Pockets
- Air Filtration
- Delayed Accessory Power
- Fixed Antenna
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Glove Box
- Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- 3 12V DC Power Outlets
- Cruise Control w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Keypad
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Clearcoat Paint
- Front Fog Lamps
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.