![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/7c2c6e901e5b4ae9bf3ba4f912ec5138.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/ee805edadf31449dae3cc68af44c0f89.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/66d5f88f06c145c6a8f7c6f73e12fcb2.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/4a8d4d58f2334e7eb0816c3357face67.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/009bb3227cbf448ba1a0ef915bea876b.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/4ced2b460cf3488d948f2a4b9400cf94.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/2a2740c2006c4380a9ab44ac95cfa744.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/c80d96ef23bf43148cd06cf6e7394a7c.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/ac9ac52d4e1f4e19bd2c3706dcec76d1.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/c62b2f9317104d06ad7526564284fb4a.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/fee91f7c9abe4ca8bf65fb7a8b7531de.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/d26c28329b1e4734a1827baad03938bf.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/f99161354c6441299f48c39867c53fd8.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/8d45d7f0ae8649179f2e617105c47d8b.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/121f284dcfa546efbc2c2b1d998fd565.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/3d2f8ea4b0464a559138390ee12fb452.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/63c427535d474333befca790bcb8d18e.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/0561240d3d89405a8681a9428d7b00ad.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/85db2a024a7d4acfad09f3c8367ccf01.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/b9a7bf69f71a4e4c9f3ac4dd2f04acc1.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/803c1823c5fb4554881641a041cf37ba.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/47ed12b7d4e14367a750c632c98bac1b.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/de85b41db5b5498487578e561bf0fc9a.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/6ecfe15ca829498a86fd799827562ff9.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/d36cbe9e7ca243958e733336e4ade83b.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/3ea794c26930431a8747b3c0a617f485.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/d74f669329a84532b9a57a8723af8028.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/bfb8ea8dc9c8406cb775348f16866536.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/8957270ca8f646719b5e1fb7986ce085.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/37e6d1cba3224d10b7f95afb57073b35.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/c8004745db194913a18819822b3c811d.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/1d28310c8a014db3958de710e769f391.jpg)
![2017 Ram 1500 Rebel 4WD Crew Cab 140.5″ Rebel Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/c656bed5c09a4826bcdf65c7609a0d4c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 101,280
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
16
City MPG
11
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6-Way Power Passenger Seat -inc: Power Recline, Fore/Aft Movement and Power 2-Way Lumbar Support
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Glove Box
- Hands-Free Comm w/Bluetooth
- Heavy Duty Vinyl Bucket w/Embossed Tread Pattern
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Cloth/Vinyl Rear Seat
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access and Air Suspension
- Front Cupholder
- Front Seats w/Cloth Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub w/USB & Aux Input Jack
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Valet Function
- 1410# Maximum Payload
- 3.92 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 160 Amp Alternator
- 4-Corner Auto-Leveling Suspension
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Bilstein Brand Name Shock Absorbers
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Air Springs
- Short And Long Arm Front Suspension w/Air Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Fender Flares
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- LED Brakelights
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: LT285/70R17E BSW All Terrain
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Body-Coloured Door Handles
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Power Rear Window
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.