![2018 Ford F-150 Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/5538ce1111894e86bf85d2aea6033822.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/c4817176781c4988894e1b8bbde8399e.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/bd2c82b4a6244baca733e9d512e49d3f.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/701e3a904b63481a9ff4a6956768e898.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/68bbf3eb08d74f36a330066c589229d7.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/10da391e5cfe45dda658027399c1b1f6.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/834b93c3c367401e94b7d12b70237ca2.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/bbb4b93b5b2a4bda865004d3b398a915.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/0f15e002d2ad41b2a71b4391aa429f68.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/630a749387f5405dbea08aedac2d0758.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/898172afb75c44cb969ea4927e7c1494.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/61eed44274ee4f4ea16adbada5045bb1.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/1074e420774a44369ea1ca2c771a7b94.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/31604d1b3ef64a61b76470e514e55eb5.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/492104354f3342d5bb9fa50157e5f35c.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/4d2476dcb2214916ad2cb81a356ba17a.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/433a5ef2b600419d93bb2af22bdb8607.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/557c54878cd4457d924a85c58b3b9e58.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/28c6ede6c1ea4d589d4389df188b4710.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/a3f2879ea4df4922984b135669f93123.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/942c6c3692e6412c837460420caf7a3f.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/e91f98006a8041e19b103d0d44563af6.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/4e161918dc6a43ba9bfdf780e5c77517.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/c04d75cd6fec43fcb92a0f11b48614a8.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/e4419733e218450d8beaff308cfa59b1.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/e97be0ac06084606a82bf84b837347bb.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/dbe3cad96f3f4ae38ef34df75860b83c.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [27]](https://content.homenetiol.com/320x240/78d27c1d76c7439bae29bd7d3f5312e1.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [28]](https://content.homenetiol.com/320x240/9404a432b95d43b19837513654f69f63.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [29]](https://content.homenetiol.com/320x240/ae8984c020484ef498fc01756bfeafd5.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [30]](https://content.homenetiol.com/320x240/662a300b175e4209848a3e4cabea2f36.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 172,100
- Engine: Regular Unleaded V8 5.0 L
- Transmission:
- Drivetrain: 4WD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Solid Axle Rear Suspension w/Leaf Springs
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 3 12V DC Power Outlets
- Compass
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
- Delayed Accessory Power
- Fixed Antenna
- Front Cupholder
- Glove Box
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Hitch Assist Back-Up Camera
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Clearcoat Paint
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.