![2018 Ford F-150 Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/a95c05fd710442d58846d1d1f3816de2.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/9c4e35ef76a347d891393775c25f5579.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/4486541b54c64b54b5b4b8fa5e9bdc79.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/5f8fe839591b47c6b45441b38e76a45b.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/80c2e174c9a240228c11f4deadb60ad7.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/eeea4a061fcc4831ad99ef36363aa9e4.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/4f4aeb9ec9054aafb2c4600501b90a5c.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/c1cb3797014f4dc691d4cad7ee709f82.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/7b1b55ed8bb14f39afd610ba5694274c.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/8bb98a085a824828a85795e8c92ad025.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/afa8d4dc3d4e4875b9d1d4f6cf8f56c8.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/a5805b683c694bf0a92062240277e490.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/8ef925b09e93446689350f1d6e7b6761.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/b107d1a84fc34ac4932ce79819f3edce.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/65fbb24612b84951babd99a2d9490bd2.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/a28eab39cf66433e81be97785da70081.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/52b8e621190440c4ad0c2045c490fd71.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/662f68da727d422384499249d4bfd758.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/ef1680d5174040f38f1bb230db1f5400.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/18596ebdf92d44789e42b046a8b86c3d.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/1f5fa984ff164466adbcbc5cc8848cc5.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/0ce71d171fcf4e829afabebbb73c23f7.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/a22fb88a96424781b19dc88459f07bc5.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/71e41ef3915446afb0cea700c2c6769d.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/7b5fe078db3e4ac5a04ece353ba9eea7.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/5356fd4c10b4414a8a411df12c3ba0ca.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/ab910e78c5d942ea83df775d0abfcc30.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [27]](https://content.homenetiol.com/320x240/6ff5e52fa6d44576801e867f5ec7340d.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [28]](https://content.homenetiol.com/320x240/1f88d0d7559a4a34a9718fa9d2754e54.jpg)
![2018 Ford F-150 Regular Unleaded V8 5.0 L [29]](https://content.homenetiol.com/320x240/c79091c70a3045009e9449513e0c36e9.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 147,149
- Engine: Regular Unleaded V8 5.0 L
- Transmission:
- Drivetrain: 4WD
- Exterior Color: Red
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Solid Axle Rear Suspension w/Leaf Springs
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 3 12V DC Power Outlets
- Compass
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
- Delayed Accessory Power
- Fixed Antenna
- Front Cupholder
- Glove Box
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Dynamic Hitch Assist Back-Up Camera
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Clearcoat Paint
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.