![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [0]](https://content.homenetiol.com/320x240/f5a153026f0d4da09a2c24d5e8309f01.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [1]](https://content.homenetiol.com/320x240/d681b391010c4fd1bf7d518513773f43.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [2]](https://content.homenetiol.com/320x240/752b75708b5342a2a7acfd5aab2e25f2.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [3]](https://content.homenetiol.com/320x240/0c0a4551adf9467f93cc03e4700f4eb2.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [4]](https://content.homenetiol.com/320x240/45f646bdda3d4c4e8299c60be9c9e29a.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [5]](https://content.homenetiol.com/320x240/28c274cb218249198008c98b0f8f7c0d.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [6]](https://content.homenetiol.com/320x240/6cb3d9d8f0974c968d9a7a29ba59948c.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [7]](https://content.homenetiol.com/320x240/2f35be16fe8d4af8a5c17f156dc74a9e.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [8]](https://content.homenetiol.com/320x240/f41e4d02b33044b791076247c0a10b27.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [9]](https://content.homenetiol.com/320x240/91151e1e671a439aa98e20d8a1ad5c58.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [10]](https://content.homenetiol.com/320x240/b39a1331b66640909ef57e2af1e9d7ef.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [11]](https://content.homenetiol.com/320x240/a89f93684d104d0a95d0798d7cb5457e.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [12]](https://content.homenetiol.com/320x240/ead6a1be59bc4f1690f865f9949c79e1.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [13]](https://content.homenetiol.com/320x240/aacfb12265584ac286f681d32edc2408.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [14]](https://content.homenetiol.com/320x240/574abfe61bac4e4eb5bcde05aedb60b3.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [15]](https://content.homenetiol.com/320x240/a6d9d60d0b5e488a83cf8ec470ef1da4.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [16]](https://content.homenetiol.com/320x240/81f4300f1e7c478fa29ddf8fc3c35b65.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [17]](https://content.homenetiol.com/320x240/016b19d3b3b743c7955817f02913991c.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [18]](https://content.homenetiol.com/320x240/2118054a1c3f4f83a4323a2d0ade4235.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [19]](https://content.homenetiol.com/320x240/4c93f0b7483f4d2c89861b59e90e9618.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [20]](https://content.homenetiol.com/320x240/abe62e1256df42ec9461e4989c80818e.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [21]](https://content.homenetiol.com/320x240/ac4ff10d7f9c4f62aa8d5ba5f8d08920.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [22]](https://content.homenetiol.com/320x240/a8c81e7ce766465f955c9dd517b039b1.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [23]](https://content.homenetiol.com/320x240/7184b9dbf45f49a4b4a65a8eff71f8c6.jpg)
![2019 Chevrolet Silverado 1500 4WD Double Cab 147″ Work Truck Gas V6 4.3L/ [24]](https://content.homenetiol.com/320x240/b56dc2411d7a44fcb1a7c16e9ccea672.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,355
- Engine: Gas V6 4.3L/
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
16
City MPG
12
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- Air conditioning, single-zone
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Audio System, Chevrolet Infotainment 3 System, 7" diagonal colour touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable
- Brake lining wear indicator
- Driver Information Centre, 3.5" diagonal monochrome display
- Floor covering, rubberized-vinyl (Not available with LPO floor liners.)
- Mirror, inside rearview, manual tilt
- Rear Seat Reminder (Requires Crew Cab or Double Cab model.)
- Seat adjuster, passenger 4-way manual
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Requires Crew Cab or Double Cab model.)
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- USB port, located on instrument panel
- Windows, power front, passenger express down (Standard on Crew Cab and Double Cab models.)
- Air vents, rear, heating/cooling (Not available on Regular Cab models.)
- Audio system feature, 6-speaker system (Requires Crew Cab or Double Cab model.)
- Bluetooth for phone, connectivity to vehicle infotainment system
- Door locks, power (Standard on Crew Cab and Double Cab models.)
- Exterior Temperature Display located in radio display
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, front auxiliary, 12-volt
- Seat adjuster, driver 4-way manual
- Seat trim, Vinyl
- Seats, front 40/20/40 split-bench
- Steering wheel, urethane
- Windows, power front, drivers express up/down (Standard on Crew Cab and Double Cab models.)
- Windows, power rear, express down (Not available with Regular Cab models.)
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
- Rear Vision Camera
- Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behaviour. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Daytime Running Lamps with automatic exterior lamp control
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Alternator, 170 amps
- Brake lining wear indicator
- Capless Fuel Fill
- Durabed, pickup bed
- Four wheel drive
- GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (LV3) 4.3L EcoTec3 V6 engine or (L3B) 2.7L Turbo engine. Requires Double Cab 4WD model and (L82) 5.3L EcoTec3 V8 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (LV3) 4.3L EcoTec3 V6 engine.)
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Cooling, external engine oil cooler
- Exhaust, single outlet
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio
- Transfer case, single speed electronic Autotrac with rotary dial control (4WD models only)
- Bumper, front, Black (semi-gloss)
- Cargo tie downs (12), fixed rated at 500 lbs (226.8 kg) per corner
- Door handles, black
- Grille (Black bars and mesh inserts.)
- Lamps, cargo area, cab mounted integrated with centre high mount stop lamp, with switch in bank on left side of steering wheel
- Recovery hooks, front, frame-mounted, black (Included with 4WD models.)
- Tailgate, gate function manual no lift assist
- Taillamps, with incandescent tail, stop and reverse lights
- Tire, spare 255/70R17 all-season, blackwall (Included with (QBN) 255/70R17 all-season, blackwall tires.)
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Ultra Silver painted steel
- Bumper, rear, Black (semi-gloss)
- CornerStep, rear bumper
- Glass, solar absorbing, tinted
- Headlamps, halogen reflector with halogen Daytime Running Lamps
- Mirrors, outside manual, Black
- Tailgate and bed rail protection cap, top
- Tailgate, locking utilizes same key as ignition and door (Upgraded to (QT5) EZ Lift power lock and release tailgate when (ZLQ) WT Fleet Convenience Package or (PCV) WT Convenience Package is ordered.) (Upgraded to (QT5) EZ Lift power lock and release tailgate when (PCV) WT Convenience Package is ordered.)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, 255/70R17 all-season, blackwall
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.