![2019 Ford F-150 Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/1a11135bc03c468e90b3e9921167ad34.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/601cbf40507749ac9344b4c7f4ec4593.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/f075bb2c14024682954d8fae934d1b61.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/0de9206bb9c1473180787d7c1aece947.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/5d7a6bb7f38344daa0e2497bfa47feaa.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/82199f7ab3e242d0a67576c72684d244.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/9b650d548cda422d966a47e1c4e9c1b2.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/dbee9c4e3305435da991aecc5e9643fb.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/c3ff940620d34a1b97775aa37e8918cd.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/73cc5ddba8514d47be5839dcca25afdc.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/1c27e9f00a9049a99aeed2f2e90db31f.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/5bb60e1ea6d64006af4aaafedc69422e.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/bc4f03327acf473197409e5de13d537c.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/28d8e075593b464c9bcabef909523462.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/9015018ab02c4687851a07483e123d71.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/e8d1b7918699460180028c47424fd9b8.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/6ac9eff2991f4e9c91784aa1470faf56.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/7abb021f0a4d46928f9cfd0c17b8dfcd.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/4ecb3fce37574703ae38239537a6c9f8.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/dd464e1fa64743568d9e6c044029c5cf.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/55bbdef414024bdfaa32de23829849ad.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/78e4876003e34005b69db6c9b0d78837.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/631cb395abf14e44903c2d23aecd2433.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/2745e4f582e94acf8216f44e5a515c92.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/f4f293fc6393499dad38a416cdc7d4be.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/36e3a11cc4bc465cb4e098dc129831e3.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/7273370105ad450c9562ec19ac7ddf4c.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [27]](https://content.homenetiol.com/320x240/cdc4bb333eb048caa88cb2db2e16db1e.jpg)
![2019 Ford F-150 Regular Unleaded V8 5.0 L [28]](https://content.homenetiol.com/320x240/64adcfec58df4c2f83579ad39bc02728.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 80,178
- Engine: Regular Unleaded V8 5.0 L
- Transmission:
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Solid Axle Rear Suspension w/Leaf Springs
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Shock Absorbers
- Towing Equipment -inc: Trailer Sway Control
- 3 12V DC Power Outlets
- Compass
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Air Filtration
- Delayed Accessory Power
- Fixed Antenna
- Front Cupholder
- Illuminated Locking Glove Box
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Aluminum Panels
- Clearcoat Paint
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
- Regular Box Style
- Tailgate Rear Cargo Access
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.