![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/9d924cd040864c82b0f554834d137d08.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/db2049daa8b44c1cbfef5d94414e34bf.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/07cdf8221cda4f078c2a9fa478de902f.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/62cecdfe3e694df8be2bd774f7712d58.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/550f64010b5047b98e67630c2458e925.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/815ae53c254949c4877ad45047e778d4.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/6ce582c5c04b40c687eb5d890ec73bec.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/3943e0dedd9a48a296e166045846acb3.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/d48a9381b5b645dfbfcdb38161f91795.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/920a0f9422584f86959b41adfcb58dfe.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/7efa910affb2446b99cd4b0cdb17a1c6.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/2fa6a43cfe434086a43dfde54d8f2ea0.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/29761d90dbfa4861806563ccd52b9044.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/d883e39db2ed46c69d61d9c5133b1f83.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/a57ee2df6b7140258b9556d1b43a9e8c.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/602fed059d6b4d49a7aceba2db29b8ec.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/ae58da5153384d3c8cd12cb250a7b945.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/9d556e0085294760be9b7af0f52b6d53.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/ebcbe8cd93814a9d92e4e626cec5a915.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/9213d7bf25ba4751bf5c4a8d031da805.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/72c02baa02424ffc9c79aaccf416fd91.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/5b1f973fad71456f9a1955ce41c8a90a.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/3a1a0bc99c8c4c7c9b6c7244df39fdf8.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/c17bba25dca6464eac1a31a9beeb83f5.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/d2c8e7c65eb9449e98cc8d1716667daa.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/d8316db9fd864842966cccdaa557b02b.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/71f7fe3b7fb543aab3f50c933a664382.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/2b81a565fb684be99b530e47c1e98e11.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/e11a2f307cad4b709b2e9440377e6082.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/b4569b933fe748189bade30484a0f403.jpg)
![2019 Jeep Cherokee Trailhawk Trailhawk 4x4 Regular Unleaded V-6 3.2 L/198 [30]](https://content.homenetiol.com/320x240/99e0448a1fe54785bc39e14358ea3387.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 74,264
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firecracker Red
- Interior Color: Black
- City MPG:
- Highway MPG:
13
City MPG
10
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 8.4" Touchscreen
- Apple CarPlay Capable
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Google Android Auto
- Hands-Free Comm w/Bluetooth
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: Uconnect 4 w/8.4" Display
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Systems Monitor
- USB Mobile Projection
- Vinyl Door Trim Insert
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 3 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Seats w/Cloth Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Satellite Radio
- Trip Computer
- Valet Function
- 1000# Maximum Payload
- 3.517 Axle Ratio
- 5 Skid Plates
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Auxiliary Transmission Oil Cooler
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Stop-Start System
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Jeep Active Drive II
- Off-Road Suspension
- Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Upfitter Switches
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake
- 59.8 L Fuel Tank
- Auto/Stick Automatic Transmission
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Four-Wheel Drive
- Gas-Pressurized Shock Absorbers
- Hill Descent Control
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- Accent-Colour Exterior Mirrors
- Black Bodyside Cladding and Black Fender Flares
- Black Grille w/Metal-Look Surround
- Black Side Windows Trim
- Bright Dual Exhaust Tips
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Mounted Inside Under Cargo
- LED Brakelights
- Lip Spoiler
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Coloured Bumper Insert and 2 Tow Hooks
- Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Coloured Door Handles
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Paint w/Decal
- Power Heated Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tires: P245/65R17 OWL AT
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.