![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/522f531f511b4aaf8915265e6cc178fe.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/9f0f0d1a87874d4293109db8d3e725a1.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/0b862b724b774f1f84db0032cb3dc18e.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/33d1e6704977494692068d2458f5f468.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/41b2a85431354612ac12080c42f7d50f.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/893b637ffd394290a636fd4540d223ae.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/65fd4d018c184afbb489eb3c52ee4559.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/f7c376d24e9b4a558e4f46fcf84defb5.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/32dd73ac9b3949348388fe17b374b111.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/5d50f3bf4733468bbb81f8fe81ea8cce.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/06a7fa87414e4c58a0dcfc2154565d6f.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/c2ac9b0cd4e642338231549e5c02442e.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/baf223bda48a43b28806a45b42823051.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/0d244260946142989c0fa45c77f950ab.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/2bc544020853499d8d49deb4045bb349.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/7dc8995acfc744a28558dacddce739a7.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/68336f66f9414f879f503659cb1acbd0.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/456cfe18164243bdbb087df253c1ad6e.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/b3b88f15f9d04849b83f487ea063a2a0.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/350ab4552a0d4efd85e2796f72b93f3d.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/eacb6e7d96024a1293ccf2481d4850d0.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/229059f8095240ce857ebc255c552086.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/353a5788849b4b538e7a9b2e6dd577d3.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/0dabf4f552434bbe81ab180c4fb69894.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/c9718a1ba23746e39bcf4b0008103597.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/b7b483c6f3fe495884702c68cdd35150.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/a76e8cbbf77b495e878d90d9a466d730.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/90cd250229dc4347aa8f01ac9914dd86.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/98d962c9a860438bb05d06b22b476c30.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/26c39c6854cd4675bbad6632d5462f58.jpg)
![2019 Nissan Qashqai Regular Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/b4dbecf4b39949d99981aa30633c2f18.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 156,802
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
9
City MPG
8
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Bucket Front Seats
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Map Lights
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Information Centre
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- 110 Amp Alternator
- 6.39 Axle Ratio
- Automatic Full-Time All-Wheel
- Electric Power-Assist Steering
- Engine: 2.0L DOHC 16-Valve I4
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 55 L Fuel Tank
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- GVWR: 2,035 kgs (4,486 lbs)
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT (Continuously Variable)
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Black Grille w/Chrome Accents
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Perimeter/Approach Lights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.