![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/83c18b2d08f74117b0bcfeea8ed90a0a.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/d2164b723d034b1382641a18644e60fd.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/9cc2da79f5cf4babbb0ede154e9fdd7a.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/2a92d2d20fd14d14a28ff837724bdef3.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/906d0433f40347c7aea62db4d0c9adc5.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/93eee078380d4cfdb8e1ca1190b12639.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/85c047eaf38b4527ac082ab2c22e4e47.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/8ba167de89e447eea49ba595b7412f11.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/a8b5a2fbe91148fa829bba20351ccdeb.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/b63e69965a14404fa1e936ef9677493d.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/1e1db81fefbd42978cd5162862613b01.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/d349513cd4684165b3a5f1bd61d1772c.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/414d75bc0c544b80b3a4be606a6429f9.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/fa3f99a97ec54ac4a20b9e0de1ccd35f.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/0742633ba4a24470bd2cb3bfe5868ac1.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/0706922410a94a6aa4982c346fd1cc43.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/33c838b0e922498897a55b18c8080861.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/9d917a3ef1d7460ebe0bcb2030f5e2b9.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/6e2e2c4fd0aa44d295ff32b4a897146f.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/576f35e7e66d4fb7a22498971c259ac9.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/ee1f6bce90314497bad1a9df4672934b.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/5636a56e11ec4975b09ea1f3ff433e7d.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/ef754397ad414c959c5c721d607613e0.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/34c579cf4c6b453097d2752f97785942.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/a00d877c422844d98708dd447ac0113e.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/31415d5572e24f86bae5a30abce0d39f.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/2d5392797a31417e9987ed920cf1972f.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/2d0b787561da46148bfcb3c7fcb78bbb.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/e296e9e735a64e24bed8a56b734a0da8.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/03314c9fc7e54c69882955d90bf32dce.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/f4b06a9408634984a779c715217f980d.jpg)
![2019 Toyota 4Runner 4WD Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/121d9d2570e447e5ba553424c6d0d836.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 33,877
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
14
City MPG
12
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Windows
- Front Cupholder
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Leather Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/CD/MP3/WMA w/Navigation -inc: 6.1" display screen, advanced voice recognition, audio auxiliary input jack, USB audio input, Bluetooth capability, integrated SiriusXM satellite radio, 8 speakers, SMS-to-speech and Email-to-speech, phonebook and streaming audio via bluetooth and display of artist, song and album art for connected iPod (Gracenotes)
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Softex Leather Seat Surfaces
- Trip Computer
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fixed 50-50 Split-Bench Leatherette 3rd Row Seat Front, Manual Fold Into Floor, 2 Manual and Fixed Head Restraints
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Heated Front Bucket Seats -inc: 8-way power adjustable drivers seat and 4-way power adjustable passenger seat
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Roll-Up Cargo Cover
- Systems Monitor
- Valet Function
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Auto Locking Hubs
- Engine: 4.0L V6 DOHC 24-Valve SMFI -inc: dual Variable Valve Timing w/intelligence (VVT-i), sequential multiport electronic fuel injection, engine oil cooler, tier 2 bin 5 emissions rating, heavy duty battery, starter, alternator and heater and stainless steel exhaust system
- Hydraulic Power-Assist Speed-Sensing Steering
- Manual Transfer Case
- Single Exhaust
- Trailer Wiring Harness
- Transmission: Super ECT 5-Speed Automatic w/OD -inc: lock up torque converter and transmission cooler
- 3.727 Axle Ratio
- 595.0 Kgs Maximum Payload
- 87 L Fuel Tank
- Class III Towing Equipment -inc: Hitch
- GVWR: 2,706 kgs (5,965 lbs)
- Independent Double Wishbone Front Suspension -inc: 4-link rear suspension, gas shock absorbers, coil springs and stabilizer bar
- Part And Full-Time Four-Wheel Drive
- Solid Axle Rear Suspension
- Transmission w/Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Body-Coloured Door Handles
- Body-Coloured Front Bumper w/1 Tow Hook
- Body-Coloured Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Grille w/Body-Coloured Bar
- Liftgate Rear Cargo Access
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Running Boards
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Coloured Fender Flares
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Roof Rack Rails Only
- Spare Tire Stored Underbody w/Crankdown
- Steel Spare Wheel
- Tires: P265/70R17 AS -inc: full size spare tire
- Wheels: 17" Aluminum Alloy w/Wheel Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.