![2020 Ford F-150 Regular Unleaded V8 5.0 L [0]](https://content.homenetiol.com/320x240/96eb478900394620876e81ed1f7796a0.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [1]](https://content.homenetiol.com/320x240/4d3a4533fb2c434589969b2945616a13.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [2]](https://content.homenetiol.com/320x240/577245170e6b43a79eeeaf0314be487b.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [3]](https://content.homenetiol.com/320x240/89220889e4af44519df561590102b1b5.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [4]](https://content.homenetiol.com/320x240/11d0cbc45a1343349fa9fb0daa2681a4.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [5]](https://content.homenetiol.com/320x240/9f673774fd84497ba250c4e5a0b45d3c.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [6]](https://content.homenetiol.com/320x240/23f2be3ff6444d3cb074b76591c74815.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [7]](https://content.homenetiol.com/320x240/4539078c46754110a90052a0a65201aa.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [8]](https://content.homenetiol.com/320x240/adbd91ec4ed54ee395198be9a5e18a84.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [9]](https://content.homenetiol.com/320x240/ccb871528a6d43d3b17c0d9810462e88.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [10]](https://content.homenetiol.com/320x240/644e2ffc8c8245b88e0b254ea8756701.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [11]](https://content.homenetiol.com/320x240/d7cd20e2ea6c485c8deb1cb8bc7304a7.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [12]](https://content.homenetiol.com/320x240/b1945e7342dd4d2d84d1182205c31bab.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [13]](https://content.homenetiol.com/320x240/bd0560e8c2d848228b780b23ed5d4342.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [14]](https://content.homenetiol.com/320x240/0c89d048d2784dfd92df04dab6dfca31.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [15]](https://content.homenetiol.com/320x240/c35e6a284ed94c5c978dbf17492d4f90.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [16]](https://content.homenetiol.com/320x240/195fb1e8d3764f8dab9294f4f8290b41.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [17]](https://content.homenetiol.com/320x240/7bffe7e97b024e259f23398ff492a35f.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [18]](https://content.homenetiol.com/320x240/68c45cc6fe024c17b3e4e735c0a2dd5e.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [19]](https://content.homenetiol.com/320x240/4a43bc6dd08349909d2306109d128b6f.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [20]](https://content.homenetiol.com/320x240/8661fb4e78784990b1c52dd903b316f8.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [21]](https://content.homenetiol.com/320x240/8ad730425c1b4cc4a3abe7a7677be8bb.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [22]](https://content.homenetiol.com/320x240/34abfc8f540c471983528285568e89d0.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [23]](https://content.homenetiol.com/320x240/2298e1fe75154e568434b076839efc71.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [24]](https://content.homenetiol.com/320x240/05c590ddd44a46bb88d93d93771552f4.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [25]](https://content.homenetiol.com/320x240/1bf6075784d34e689355df937e47e6d6.jpg)
![2020 Ford F-150 Regular Unleaded V8 5.0 L [26]](https://content.homenetiol.com/320x240/b687343078834ff4a091aa1741855512.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,969
- Engine: Regular Unleaded V8 5.0 L
- Transmission:
- Drivetrain: 4WD
- Exterior Color: MAGMA
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Shock Absorbers
- Solid Axle Rear Suspension w/Leaf Springs
- 3 12V DC Power Outlets
- Air Filtration
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Front Map Lights
- Glove Box
- Outside Temp Gauge
- Rear Cupholder
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Compass
- Fixed Antenna
- Front Cupholder
- Full Cloth Headliner
- Manual Tilt/Telescoping Steering Column
- Pickup Cargo Box Lights
- Securilock Anti-Theft Ignition (pats) Immobilizer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Safety Canopy System (TM) Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aluminum Panels
- Cargo Lamp w/High Mount Stop Light
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Regular Box Style
- Steel Spare Wheel
- Variable Intermittent Wipers
- Black Side Windows Trim
- Clearcoat Paint
- Headlights-Automatic Highbeams
- Reverse Opening Rear Doors
- Tailgate Rear Cargo Access
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.