![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/0f936733e31c4ac68e124529d79a846c.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/2d80244a885245499b02fd0e83214090.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/f326b403075d4706a62573e27f4c1c88.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/2ad739c5a11f41bf886d42d77f324a87.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/ef953a80edbc41b2af8dc591f52f3a49.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/baf8d9f0e78e4153b683c1ad6b1e63e7.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/5895eebf00a74127b35349a877c6fa0e.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/76ef01ccae484f7aa6eb1decac2f1c23.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/19b94e8457664bff885c05e9d4b56d41.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/38e94611978b4c00b6fe6852e17b87d8.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/9a50fbc9500044b1805eb156ec409d67.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/9cfed9bf496849d8afd1b03c9c87f260.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/cd31d6bf7f3f4d12a12e1eed2025b82b.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c7e622d27f0b42969b6cb933055ca855.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/c5578d834eff4068897d8b6f12fd0722.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1c1e7aa831dd4f3c86c2915bbf4478e7.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d2ca024729cc4ed7af2d4df38af2a77c.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/ffb5703ffeb74c139609fdcd1acdec2a.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/8c3da89f2f8842baaca766c821b17c66.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/1a862bf46b834143b3479124398b8d31.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/284eb54fd6f7465ab097eaddd79fccd9.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/2fef722e155e461688aff4e1970f7a8a.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/2a84dc4f4aeb4fb7a214873b9349166a.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/fbb06f0f5c4b444fb4781fef13001294.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/c83d4f113ad14bd7ac6eac132be67339.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/f6682d8e22d149a1a98d777dfe33f254.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/0807fa44ee794942a2358edde70e1c9b.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 51,749
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
10
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 110 Amp Alternator
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Xtronic CVT w/Sport Mode Switch -inc: automatic shifter manual mode
- 5.694 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Driver / Passenger And Rear Door Bins
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Delayed Accessory Power
- Driver Foot Rest
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Systems Monitor
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Steel Spare Wheel
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.