![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/2ccf6f8466b548d3a3e8f9364fc11ef6.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/cfc5ebfd62ab44a88c7d477d0a6af741.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/46d7c3e6f2af438f8510e8edc4396f65.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/f963610e541c476ba271185322fb0c3e.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/79f608eec2854289a986ac232f989b08.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b5b9c11cca7e4013858a7e74b61ee389.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/8e2117d1bf70453f8f0f72f34a777f81.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/0462803b310c4f2aa5d7c63a32a11715.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/28ab4cf5c36a46fdb20e58b1ee598a4d.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/c4b2aa2f71a04113b0f5548f7886b2f6.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/a2cbcc4f742c4990b39de5dd5c82a483.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/44937a0079c047818120ce7bb4709824.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/83b7f7a688cb4d3b86611b8b76444561.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/5808a1e952424fb6ba07119bc92e9b59.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/0eddde8ca6804fce8a15f40426c8c97b.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/2856e186e8f84e0baf630e8ed9b648b5.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/0c01adffceda443ea0565d1585a4a95f.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/aab38663d1a24811b995703d6f8784f7.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/faf78f36cfee4eed92531ddb9c4d69d1.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/232139bb1a9d4e4fbc3f4c83a0699442.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/e744dcaacafe4e23b9197602f1cbcd52.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/e5cde1c77b70475382b7fe5fbf2efa91.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/7ee2d54a221949a0b7d19af0e345286f.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/6b2cedd83ca04ad0b49ae8549443b9f0.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/8e4442e9da834d63aff155af42b9fa0c.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/a4a09b04685049e6bc0a8484184a6cec.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,506
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
10
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 110 Amp Alternator
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Xtronic CVT w/Sport Mode Switch -inc: automatic shifter manual mode
- 5.694 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Driver / Passenger And Rear Door Bins
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Delayed Accessory Power
- Driver Foot Rest
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Systems Monitor
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Steel Spare Wheel
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.