![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [0]](https://content.homenetiol.com/320x240/11fcc743b77e4357bd50ec211703f533.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [1]](https://content.homenetiol.com/320x240/ba5795376a134c6a90ccb469cccb2442.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [2]](https://content.homenetiol.com/320x240/10e9d209e1aa4c75a01ff04dc9b2fd4c.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [3]](https://content.homenetiol.com/320x240/ac3dfd6ae25b496dac34a9796207b22a.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [4]](https://content.homenetiol.com/320x240/88ca9814957a4c7fab1d42c338c41e75.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [5]](https://content.homenetiol.com/320x240/d1941505205444c0a1e7cceb821bc876.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [6]](https://content.homenetiol.com/320x240/4eb0444ef4a24b05bbb721ab4a54f734.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [7]](https://content.homenetiol.com/320x240/494ead40bcc54408af68dfcfb023f8d8.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [8]](https://content.homenetiol.com/320x240/08ddedc458704cefa12408df9b23cfb3.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [9]](https://content.homenetiol.com/320x240/9dce0750827942df98cfa97943cf86cd.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [10]](https://content.homenetiol.com/320x240/6fcaf70d147d4c3289b68b421ee69c60.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [11]](https://content.homenetiol.com/320x240/ae6ef23a32274ad59a57a9f687c6df93.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [12]](https://content.homenetiol.com/320x240/2b3617bcff35479abccbe2a6c064ea0e.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [13]](https://content.homenetiol.com/320x240/0024208081a74b9f89909e7f10438b31.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [14]](https://content.homenetiol.com/320x240/440541e4bd2c4f248a9156b889860f05.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [15]](https://content.homenetiol.com/320x240/3569e8e72f5144818d190d661d36644c.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [16]](https://content.homenetiol.com/320x240/88a72cfba17149cb8ae68e0367abd0ac.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [17]](https://content.homenetiol.com/320x240/52407b79c0584b5882a130a7f9e0ac51.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [18]](https://content.homenetiol.com/320x240/92444833213b430a87637c59dcac6c42.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [19]](https://content.homenetiol.com/320x240/e82f3e19e0754d07b6a73d3898a34ee7.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [20]](https://content.homenetiol.com/320x240/08c2be9dd784490e918051da60293f0c.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [21]](https://content.homenetiol.com/320x240/f992d80e6a5448d1824648dd7a1febdb.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [22]](https://content.homenetiol.com/320x240/e2a3bf1698d84c138368742be8991cde.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [23]](https://content.homenetiol.com/320x240/5a9cf5bdd04640a5b44f4ed5be00619e.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [24]](https://content.homenetiol.com/320x240/e9c6647dc2624554a44f3b11053d56e1.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [25]](https://content.homenetiol.com/320x240/bcd579ed739945e78d42a7af1b7bbac8.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [26]](https://content.homenetiol.com/320x240/61c0170513a1489bb9b4ce7343a689f3.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [27]](https://content.homenetiol.com/320x240/edeabe950bcf4af496bad588a81e5f45.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [28]](https://content.homenetiol.com/320x240/1b53fb4f30bb45debe46a92e26e4df6a.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [29]](https://content.homenetiol.com/320x240/04c9129aa22b45739d09194fe85c616a.jpg)
![2021 Ford F-150 PowerBoost Full-Hybrid V6 3.5 L [30]](https://content.homenetiol.com/320x240/b1112308697e4cd39ee09b0c7bd81fc7.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 82,222
- Engine: PowerBoost Full-Hybrid V6 3.5 L
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 1 12V DC Power Outlet
- Compass
- Fade-To-Off Interior Lighting
- FordPass Connect 4G Mobile Hotspot Internet Access
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Air Filtration
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Locking Glove Box
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Trip Computer
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Shock Absorbers
- Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Solid Axle Rear Suspension w/Leaf Springs
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac with Curve Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Front Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Clearcoat Paint
- Regular Box Style
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Steel Spare Wheel
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.