![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [0]](https://content.homenetiol.com/320x240/17f3d99ef0614416be395ba7dd36dcea.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [1]](https://content.homenetiol.com/320x240/e7e739b5e37a4026953b197ee96afa78.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [2]](https://content.homenetiol.com/320x240/4aa2871baf5441dea2e1f5a2a2692ffc.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [3]](https://content.homenetiol.com/320x240/c0c61b1db84244d6a933e8c5ac5b6037.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [4]](https://content.homenetiol.com/320x240/6120f33099634a699d3ca8076997e0d4.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [5]](https://content.homenetiol.com/320x240/4d6889acf33a484a80546b86ff04e472.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [6]](https://content.homenetiol.com/320x240/76be1accc7da4903846435b51a280c9d.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [7]](https://content.homenetiol.com/320x240/b96c7f5abd8e404cb322c46be6077556.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [8]](https://content.homenetiol.com/320x240/99362aa1c89945868815ddae89e0f736.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [9]](https://content.homenetiol.com/320x240/fa505030d36a416289cdb3dbd6a1311a.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [10]](https://content.homenetiol.com/320x240/e0e37dbfd6ee4913bfc852753533b963.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [11]](https://content.homenetiol.com/320x240/b6023e0237c0402a92783780aa17666c.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [12]](https://content.homenetiol.com/320x240/6f148b5e23d44c598117694cba90ccde.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [13]](https://content.homenetiol.com/320x240/b06dc84f96f5471b864ae0f1249a4a87.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [14]](https://content.homenetiol.com/320x240/461a58403de24af19b3c536c685a36f4.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [15]](https://content.homenetiol.com/320x240/78160c399bda42ffae6dff2a54fba40e.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [16]](https://content.homenetiol.com/320x240/241343807ebb48e8be76869e463f85e0.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [17]](https://content.homenetiol.com/320x240/3a9cd4764280449da97b42695ddb231b.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [18]](https://content.homenetiol.com/320x240/7236078ce5bf434eaea552e284268751.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [19]](https://content.homenetiol.com/320x240/5e0babf199354e7098f1437bb1a8b916.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [20]](https://content.homenetiol.com/320x240/a099868cd2284244a03ec668053ebd07.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [21]](https://content.homenetiol.com/320x240/65e169a099654d9c96df9873eb062f65.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [22]](https://content.homenetiol.com/320x240/8d1014b9418b4743a69524bdb3ee0f4c.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [23]](https://content.homenetiol.com/320x240/5d8c09f683844f0fa0f0e094cbb8fee8.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [24]](https://content.homenetiol.com/320x240/e809e2aeae4f4221988ea9e1aae99a1a.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [25]](https://content.homenetiol.com/320x240/2fda3f6456994d9890ac04b2812d1e7f.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [26]](https://content.homenetiol.com/320x240/81ee3c13d8434667a40b595089fdef21.jpg)
![2022 Nissan Frontier Regular Unleaded V-6 3.8 L/231 [27]](https://content.homenetiol.com/320x240/b418d384061548f8b61ab7b1e86d52aa.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,318
- Engine: Regular Unleaded V-6 3.8 L/231
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
14
City MPG
11
Hwy MPG
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
- 1 LCD Monitor In The Front
- 2 12V DC Power Outlets and 2 120V AC Power Outlets
- 6-Way Driver Seat
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Digital/Analog Appearance
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Windows and Remote Start
- Front Cupholder
- Full Carpet Floor Covering
- Full Tank of Fuel & Floor Mats -inc: installed block heater cord
- Heated Front Bucket Seats -inc: 6-way power adjustable driver seat and 4-way manual adjustable passenger seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and External Memory Control
- Remote Keyless Entry w/Illuminated Entry and Panic Button
- 2 12V DC Power Outlets
- 4-Way Passenger Seat
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Cloth Seat Trim
- Delayed Accessory Power
- Distance Pacing
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Leatherette Door Trim Insert
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Rear Cupholder
- Trip Computer
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Axle Ratio 3.692
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.8L V6
- GVWR: 6,012 lbs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 9-Speed Automatic
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Intelligent Forward Collision Warning with AEB
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Tire Pressure Monitoring (TPMS) with individual display Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Warning (BSW) Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Warning (LDW) Lane Departure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Grille w/Body-Colour Surround
- Body-Coloured Door Handles
- Body-Coloured Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Front Splash Guards
- Fully Galvanized Steel Panels
- LED Brakelights
- Regular Box Style
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 1 Tow Hook
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Sliding Rear Window
- Steel Spare Wheel
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.