![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/b769cdd1a06545c7973d4d93d93bf1e3.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a92e48667ff14af39fd8a0513d082075.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/e95e800580a04e58ab046ab3d2aea379.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/bbc4509c5e3540c789e87d64520f56a6.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/c104577f13a64fe093b87cf02c60fd6c.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/46c95c1115de45d08a6323baf0670c10.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/4b8a8808cd68478b974fc14c0e8baab2.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/9f5c4637a8e549759f8b2d7eb20f120d.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/7acd7cd36b924b7782d18d147e4c5ab3.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/f51ffcc09a2a432f9d7cb774c4d1c283.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/d3ad9aa7449445139811ed1cdeacd899.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/00376b98d3dc405c8ac3daf42a58a02d.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/f5344842fdfb4456b52cd3051f750014.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/01fc79c4bd224f0886700aa72a807249.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/c0ba08a7c6b8479989d78a7645f8c4a2.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/7d2747ba15414efb95275c55553535fe.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/3202e06342c4464c8f3fd07735de83d0.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/536afcfd0cc641438667a1d9dbee57ba.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/fa2cd852c0ff450d9e7af1792388fb3b.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/a5e3a8a6c469469ab27c7bd1eb17df7c.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/e2bd8f2bd4594d2e97339ba84a6382da.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/f1f9362948ab4d809ee98bbc98fecc57.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/684ad5884b6d46b29d080c73aed44829.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/75ae943c90a14f23a1f74aa560c2cb40.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/264ecd647e1a47459b2f2d886f968200.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/2af84565ca24412887537a6409525421.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/d50dc2259b954500be6bcdd87bbd80e6.jpg)
![2022 Ram 1500 Big Horn Big Horn 4x4 Quad Cab 6’4″ Box Gas/Electric V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/c542e8fe42904acabf25b816172c2980.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 35
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 has a powerful Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 20" X 9" ALUMINUM CHROME CLAD (WRK), TRANSMISSION: 8-SPEED AUTOMATIC (DFT), TIRES: 275/55R20 BSW ALL-SEASON, RADIO: UCONNECT 5W W/8.4" DISPLAY, QUICK ORDER PACKAGE 23Z BIG HORN.
This Ram 1500 Features the Following Options
ParkView Back-Up Camera, ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE, DIAMOND BLACK CRYSTAL PEARLCOAT, BLACK, CLOTH FRONT BUCKET SEATS, BIG HORN LEVEL 1 EQUIPMENT GROUP, 3.55 REAR AXLE RATIO, 124.9-LITRE (27.4-GALLON) FUEL TANK, Transmission: 8-Speed Automatic (DFT), Trailer Wiring Harness, Tires: 275/65R18 BSW All Season LRR, Metal-Look Gear Shifter Material, Lithium Ion Traction Battery 0.43 kWh Capacity, Global Telematics Box Module (TBM), Exterior Mirrors w/Turn Signals, Exterior Mirrors w/Courtesy Lamps.
Stop By Today
Stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 for a quick visit and a great vehicle!
- 1 LCD Monitor In The Front
- 3 Rear Seat Head Restraints
- 4-Way Front Headrests
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- For Details Visit DriveUconnect.ca
- Front Facing Cloth Rear Seat
- Front Seatback Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- Hands-Free Phone Communication
- Illuminated Front Cupholder
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Leather Steering Wheel
- Manual 4-Way Front Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 2 12V DC Power Outlets
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Systems Monitor
- Valet Function
- 3.21 Rear Axle Ratio
- 816.5 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Hybrid Electric Motor
- Part And Full-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 730CCA Maintenance-Free Battery
- 87.1 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (DFT)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Power w/Tilt Down Side Mirrors w/Driver Auto Dimming, Convex Spotter and Power Folding
- Clearcoat Paint
- Exterior Mirrors w/Courtesy Lamps
- Fixed Rear Window
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Heated Exterior Mirrors
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.