![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/489098e5e204458dbd0f67dae7e283f7.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/e5cd370b91624b818f4f4dc9576b106e.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/d30cbdf4897942eaa7781786d85eae8b.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/0b3e6822245449ca8cd843df4ed17d33.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/3dbff8125f06465d8080c04387759536.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/2575e8c3961f4b90ad4c634d1f978f3a.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/179d3053e98d473dbb02fb6c6685919b.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/ebff76f9c2ba422e84b8d0fe086df236.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/28be7da24bb74456bd5e2517c0bdbafd.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/6b36dcc30de34229837f3aad6d1e36f5.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/c6f1384d2b224378bb22f1932652bc54.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/a0c417f829434af29308168bc337eeea.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/a2c0a84fc5a946188b0bb35c2ac0abd1.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/222280bec2d6417bba2c899b6bfbeb13.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/cc4b9466365e4f6292db14f3ac4f0141.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/f10f4b91a07949d2b52b094f2c8c76cb.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/8b3bc78626864c41af3fcd9fcef59e91.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/a45ec16c4e7c467ea964c83726a20f19.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/2ee31cf421fa4e4e8b6b59e1ffec2880.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/006f3e70a24b48c895011b42b3e26331.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/2f4e345250224683a03c9229c4af7d9e.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/c65f610b84084a3aa6c9dbcf50b3dc71.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/d883f58d6fdf44d79f9def8f4d2e047f.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/1099bb2e79d0421ea4a7945dc6f7eef4.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/7f1017943c964b6c99d893885b52a70a.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/6c04b134e5c5404da4a3fb72ebfb94b7.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/433828f73f7f41c38a4d0005587171fa.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/7909e285d6494fc48e18e42f55578adf.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/cd4f795bc4c842c59bcf7bf06c90e684.jpg)
![2023 Jeep Gladiator Mojave Mojave 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/2294ae2c5c864a2b9b0f5211ec662039.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 17
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver Zynith
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This Jeep Gladiator has a dependable Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 17" X 7.5" LOW-GLOSS BLACK ALUMINUM, TRANSMISSION: 8-SPEED AUTOMATIC, TRAILER TOW PACKAGE, TIRES: LT285/70R17C BSW ALL-TERRAIN, SILVER ZYNITH.
This Jeep Gladiator Comes Equipped with These Options
QUICK ORDER PACKAGE 24D MOJAVE , MOPAR SPRAY-IN BEDLINER, ENGINE: 3.6L PENTASTAR VVT V6 W/ESS, COLD WEATHER GROUP, BLACK, LEATHER-FACED BUCKET SEATS, BLACK 3-PIECE FREEDOM HARDTOP, Voice Activated Dual Zone Front Automatic Air Conditioning, Urethane Gear Shifter Material, Trailer Wiring Harness, Tenneco Premium Shock Absorbers, Solid Axle Rear Suspension w/Coil Springs, Siriusxm Traffic Plus Real-Time Traffic Display, Sentry Key Immobilizer, Radio: Uconnect 4C Nav w/8.4" Display, Heavy-Duty Suspension w/Gas Shocks.
Visit Us Today
A short visit to Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 can get you an awesome Gladiator today!
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Premium Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Plus Real-Time Traffic Display
- Streaming Audio
- Urethane Gear Shifter Material
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 544.3 Kgs Maximum Payload
- 83.3 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Heavy-Duty Suspension w/Gas Shocks
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Tenneco Premium Shock Absorbers
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 5 Skid Plates
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- GVWR: 2785 kg (6140 lbs)
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/2 Tow Hooks
- Black Wheel Well Trim and Black Fender Flares
- Clearcoat Paint w/Badging
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colour Grille w/Coloured Accents
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.