![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/f47d074d3e794cb8a6ad5e91c1b7cd5e.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/12f4e36ee15b493fab9478f83be29291.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/8d297c9567d24471b3ee674adb08340a.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/d00e1e678772423aab8f6ba807941a0f.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/c9e3b742984b4d3aa88ddf55209d6b28.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/797f2e133d554d76875cfc2c8cef843b.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/1fee8c9ced684db8b1d0c10efd881793.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3176405eb94c40019b2870b8eb945597.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/d76dfb96c3914cf19595511191c22305.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/218d7c5ad82746dfad7e2f2a14db6243.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/2367cb3e669a4e2895d5fff9b2ea5588.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/8d8cb644b0f043f1abb325c41fadd88f.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/1cf3d485271e40b298c81b7ca0541b1c.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/c51d8fed21e1444b890c1aa9f185e6e0.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/e04271b04b414b79811bc6fb9d3cb8f5.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/4bfe7152c9d747fba2a213824648501e.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/2a5ccafecec74dbd8565a693b668e504.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1e08bd0405de4e2da6a89301633515f7.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/630316a7ad584e34b7c586840de49728.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/8215af02135441e6b7f3d1ba2d6585ff.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/d937736ab80c4f988e0227d0e78fb958.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/c82c083b82264d6dbbb82c0563729fb9.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/110a4c7af78446098b477c39a5a1bdca.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/f616a2a732f04114a71fd6fd1124afdd.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/d095c8112ce948b9ad99040eaf9d83a1.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c60762cea7294e7b980e6134fd04de26.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/8642dcc2252849a29d015c957a82b624.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/254b4a5b343b410592068f566744217b.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/2bc7ec5533ec4a28b9e0f1762bb72624.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/72c2de54b83c43b1b21679e7eeb93cd0.jpg)
![2023 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/4020ec3ec376421bbd0c637227245f16.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 19
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Gladiator has a powerful Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. TRAILER TOW PACKAGE, TIRES: 255/70R18 BSW ALL-TERRAIN, SAFETY GROUP, QUICK ORDER PACKAGE 24G OVERLAND, ParkView Back-Up Camera.
This Jeep Gladiator Features the Following Options
JEEP OVERLAND VALUE PACKAGE CREDIT , GVWR: 2630 KG (5800 LBS), ENGINE: 3.6L PENTASTAR VVT V6 W/ESS, COLD WEATHER GROUP, CARGO MANAGEMENT GROUP W/TRAIL RAIL, BODY-COLOUR 3-PIECE HARD TOP, BLACK, PREMIUM MCKINLEY LEATHER-FACED SEATS, BLACK MOPAR TUBULAR SIDE STEPS, Wheels: 18" x 7.5" Granite Crystal Aluminum, Voice Activated Dual Zone Front Automatic Air Conditioning, Urethane Gear Shifter Material, Transmission w/Autostick Sequential Shift Control, Transmission Skid Plate, Trailer Wiring Harness, Tires: 255/70R18 BSW All-Season.
Visit Us Today
Stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 for a quick visit and a great vehicle!
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Premium Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Plus Real-Time Traffic Display
- Streaming Audio
- Urethane Gear Shifter Material
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Hill Hold Control
- 83.3 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- Transmission Skid Plate
- 3.73 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- GVWR: 2630 kg (5800 lbs)
- Leading Link Front Suspension w/Coil Springs
- Normal-Duty Plus Suspension
- Selec-Speed Control
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission w/Autostick Sequential Shift Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim
- Body-Coloured Grille w/Chrome Accents
- Clearcoat Paint
- Freedom Panel Storage Bag
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Hard Top w/Glass Rear Window and Fixed Roll-Over Protection
- Manual Targa Composite 1st Row Sunroof
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 255/70R18 BSW All-Season
- Wheels: 18" x 7.5" Granite Crystal Aluminum
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim and Body-Coloured Fender Flares
- Body-Coloured Rear Bumper w/1 Tow Hook
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Manual Rear Sliding Window
- Rear Window Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.