![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/85eb8909b4534395b6b19589c8b332b1.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/3e422c7a4a694157ac1629dc6aa8ed43.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/eae923ba35ff4892a2c21822e5c8d6e0.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/128a611e28994c5faf13b554b54a7457.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/ad57ae7dfb7043b084bb4ade08d843df.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/315fd0593d1a435ab96103929d8f8d45.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/a36208f51319479eb376456c9a13ab2a.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/983e3d8ecfce430cb16ab3e3a5cdd186.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/59483a1992344eea9e51e67838dd2302.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/c88d7e491dcd4ad2b56625d039fb6c88.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/854ae5f1c39544b2b8caf55c4c8141b2.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/66ec03059cc54e20bd29b63123649503.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/d82e7bdc0a7a4c4bbfdb6ef083f0ad49.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/90694a97d2de4b10b380d9363a815cdd.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/5d00932ddb91446aa235a6c21d051186.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/010150f4179e42708f314cab2b186568.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/ea4f69776ffa44df84758ba401efd46d.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/76f925e9cc3946028666dcc70505c33b.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/4bee003ae95443e389359cf9beb1c96c.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/8a7da89ea0fb4c82b2b53bd266ff26fd.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/e89481e6e1cd400b91309847c0e113c9.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/51204120c75b439ea6eb2b59da6065a7.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/baf59f1aafe64c63a8e6fc726090ff66.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/47e1d78beabb4e5b91d5b63e2f5cd8fd.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/8c06f2b282424b0cba01da33b58aabec.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/2644ca4e9b2f4b899bb35bec58b623be.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/087e860e599546b7ae420de4ca595af6.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/1b20742a2c6b475a855a111d0a9da049.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/836a952341004fac85a65ded62a0f090.jpg)
![2023 Jeep Wrangler Sahara Sahara 4 Door 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/e39b03eb462c41e3a112a88048fb40ad.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 14
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. TRANSMISSION: 8-SPEED TORQUEFLITE AUTO, TRAILER TOW & HD ELECTRICAL GROUP, QUICK ORDER PACKAGE 24G SAHARA, ParkView Back-Up Camera, ENGINE: 3.6L PENTASTAR VVT V6 W/ETORQUE.
This Jeep Wrangler Comes Equipped with These Options
COLD WEATHER GROUP, BODY-COLOUR 3-PIECE HARDTOP, Wheels: 18" x 7.5" Machined w/Grey Spokes, Voice Activated Dual Zone Front Automatic Air Conditioning, Urethane Gear Shifter Material, Transmission w/Sequential Shift Control w/Steering Wheel Controls, Tires: P255/70R18 All-Season, Stop/Start Dual Battery System, Solid Axle Rear Suspension w/Coil Springs, SiriusXM Guardian Tracker System, Sentry Key Immobilizer, Selec-Speed Control, Radio: Uconnect 4C Nav w/8.4" Display, Non-Locking Fuel-Filler Cap, Leatherette Steering Wheel.
Stop By Today
Test drive this must-see, must-drive, must-own beauty today at Sherwood Park Dodge, 230 Provincial Ave, Sherwood Park, AB T8H 0E1.
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fixed Antenna
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Guardian Tracker System
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Freedom Panel Storage Bag
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 220 Amp Alternator
- 3.45 Rear Axle Ratio
- 547.9 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- Transmission w/Sequential Shift Control w/Steering Wheel Controls
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- GVWR: 2,494 kgs (5,500 lbs)
- HD Suspension
- Manual Transfer Case
- Selec-Speed Control
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Aluminum Spare Wheel
- Black Door Handles
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Coloured Fender Flares
- Clearcoat Paint
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Glass Rear Window and Fixed Roll-Over Protection
- Non-Locking Fuel-Filler Cap
- Rear Window Wiper w/Washer
- Tires: P255/70R18 All-Season
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Freedom Top 3-Piece Hardtop
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Coloured Grille w/Chrome Accents
- Conventional Rear Cargo Access
- Flip-Up Rear Window
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Targa Composite 1st Row Sunroof
- Rear Window Defroster
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.