![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/010b9498899748808b149dab060d6b09.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/9edda9ab84884dd1ad22868c5923b0de.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/022b49882e94474c86dd45e0a15bcc44.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/b59f4ff60397453e82eea0380945a11f.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/cac32c47b92048658f72898e9a9ebdbd.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/ca334772a12c4bdf91034c930c492769.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/cec7e501be614e0b987956341b82e1e3.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/1d75c41c70674d9f817e3e8f24358186.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/f9d00a32fdd84431a2c5770a018034df.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/84fc8d218077413e87131970ff774e6b.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/8b4d416f9fdb4ea1887c0faf4c7f830d.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/7815a30cbfa3475591a3c329a113d8f0.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/a0498613dab949b082f7dfbe98f788ee.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/e0e33035a2c04e039689fac046fd4ceb.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/fe0e2510811f49d38644e679d55963a0.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/98f2da5ba8d148dc91046f0171a8a07c.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/43aae0ecdf064fa2aad93328b2c88006.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/6aab6f5f74334c4a84cd3a5252916a96.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/df51f33e48174a2aa570c4fff9df800b.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f00ed6d38f3b482e984ad548704efbd0.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/32f62b1546fb45c1a077e88591c6bac2.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/09e071d3a98749e39d1ac2007cd169e0.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/199148b1102a41fdbe1efbd505b47aa8.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/10f18210103d45b0b8bf50f7cb2bd005.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/fb567e585d3c4f7c890f6a9b071989f6.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/8a3630b775d84fd8b18498799a1862c9.jpg)
![2023 Jeep Wrangler Sport Sport S 4 Door 4x4 Gas/Electric V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/456138dd342b4de4a45d2eeec4cb3dc9.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 18
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Jeep Wrangler has a strong Gas/Electric V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 17" X 7.5" GRANITE CRYSTAL MACHINED ALUM, TRANSMISSION: 8-SPEED TORQUEFLITE AUTO, TRAC-LOK LIMITED-SLIP REAR DIFFERENTIAL, QUICK ORDER PACKAGE 25S SPORT S, ParkView Back-Up Camera.
This Jeep Wrangler Features the Following Options
ENGINE: 3.6L PENTASTAR VVT V6 W/ESS, BLACK FREEDOM TOP 3-PIECE HARDTOP, 2.72:1 SELEC-TRAC FULL TIME 4WD SYSTEM, Vanity w/Driver And Passenger Auxiliary Mirror, Urethane Gear Shifter Material, Tires: P245/75R17 All-Season Michelin Brand, Stop/Start Dual Battery System, Solid Axle Rear Suspension w/Coil Springs, SiriusXM Guardian Tracker System, Sentry Key Immobilizer, Removable 3rd Row Windows, Non-Locking Fuel-Filler Cap, Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert, GVWR: 2,449 kg (5,400 lbs), Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer.
Stop By Today
Stop by Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 for a quick visit and a great vehicle!
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Cargo Space Lights
- Compass
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- Outside Temp Gauge
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Removable 3rd Row Windows
- SiriusXM Guardian Tracker System
- Streaming Audio
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 180 Amp Alternator
- 3.45 Rear Axle Ratio
- 559.3 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 2,449 kg (5,400 lbs)
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Fender Flares
- Black Rear Bumper w/1 Tow Hook
- Body-Coloured Grille
- Conventional Rear Cargo Access
- Front License Plate Bracket
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Locking Fuel-Filler Cap
- Tires: P245/75R17 All-Season Michelin Brand
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Variable Intermittent Wipers
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.