![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/86a6df78ae5642f4b09c317629b8e3f7.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/8ea95dda23e946629fb6cc6f80a59a82.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/a066a6091a1341bea84d968c19b18940.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/f56cbe7f7ff64f068ace2bcb7bd69c04.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/228c12b688674438b4bf13bccbe05cfb.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/013fa2777e4a4b2b87ccca15ef9c548f.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/91371dc489df447e8dc72ddd51244b1d.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/b804c61a55d2483c92404fd2445b5ad0.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/db7d29627d5d4cbfa2c8317f5c98b153.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/8a88914b871143ae88ab875c5cf93968.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/985d57d693034319a334b53d2fbe642f.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/9d72755f844a418c83ab41866188a28f.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/43d1e474127b4f7084d5446984324c41.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/907b015b6a52449f94fd36b2796b4bbb.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/59c2c83d0d2f4fbe80ece286527472f4.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/49720b4797bb42dfad3693c7e05826c8.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/a252651206c14bb0896bda7737e057d7.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/3f43db3ecafe4a028f4a598eb8cbf28d.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/8bb2c5b56b56410fb26bbc5a6adc4746.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/9fb06e350b1e49fea574b52f80bc4769.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/f99f4c80d3484ca7a70bf4de79a224d3.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/b45fc151791549f0a54a481854dcd0d3.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/f4d3b7c2bbf640f6a3e6aecabc92c873.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/1a8f2d95685341d39eb24e9acbc5e802.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/7dc275fd609a4e3db33cf8d6a4d4f871.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/fbe8eab7f93042e0b9507140d975a3d9.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/30240a50743f4168ae8425d525567a87.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/4b031d63a3484a9ebef67f0b3af0afd8.jpg)
![2023 Ram 1500 Sport Sport 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/fd594a63849b4a89aec9602fe41de5bf.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 23
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
This Ram 1500 has a strong Gas/Electric V-8 5.7 L/345 engine powering this Automatic transmission. WHEELS: 20" X 9" ALUMINUM, TIRES: 275/55R20 OWL ALL-SEASON, QUICK ORDER PACKAGE 27L, ParkView Back-Up Camera, Heated Steering Wheel.
This Ram 1500 Features the Following Options
ENGINE: 5.7L HEMI VVT V8 W/MDS & ETORQUE, DIAMOND BLACK CRYSTAL PEARLCOAT, CLASS IV RECEIVER HITCH, BLACK, CLOTH LOW-BACK BUCKET SEATS, 124.9-LITRE (27.4-GALLON) FUEL TANK, Trailer Wiring Harness, Solid Axle Rear Suspension w/Coil Springs, Sentry Key Immobilizer, Rear 60/40 Folding Seat, Radio: Uconnect 5W Nav w/12.0" Display, Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher, Power Folding Exterior Mirrors, Power 2-Way Driver Lumbar Adjust, Metal-Look Gear Shifter Material, Interior Trim -inc: Deluxe Sound Insulation, Chrome Instrument Panel Insert, Chrome Door Panel Insert, Chrome Console Insert, Chrome/Metal-Look Interior Accents and Metal-Look Overhead Console Insert.
Stop By Today
A short visit to Sherwood Park Dodge located at 230 Provincial Ave, Sherwood Park, AB T8H 0E1 can get you an awesome 1500 today!
- 10 Performance Speakers
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 506w Regular Amplifier
- Air Filtration
- Bucket Seats
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Heated Seats
- Front Seatback Map Pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Metal-Look Gear Shifter Material
- Pickup Cargo Box Lights
- Power 2-Way Driver Lumbar Adjust
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5W Nav w/12.0" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Recorder
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Front Headrests
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Cloth Low-Back Bucket Seats
- Connected Travel & Traffic Services Real-Time Traffic Display
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fixed Antenna
- Front Facing Cloth Rear Seat
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Chrome Instrument Panel Insert, Chrome Door Panel Insert, Chrome Console Insert, Chrome/Metal-Look Interior Accents and Metal-Look Overhead Console Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Smart Device Integration
- Trip Computer
- Vinyl Door Trim Insert
- 220 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 730CCA Maintenance-Free Battery
- 98.4 L Fuel Tank
- Block Heater
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,220 kgs (7,100 lbs)
- Part And Full-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Trailer Wiring Harness
- 3.21 Rear Axle Ratio
- 48-Volt Belt Starter Generator
- 789.3 Kgs Maximum Payload
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Black Tailpipe Finisher
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Front Collision Warning w/Active Braking
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Body-Coloured Rub Strip/Fascia Accent
- Body-Coloured Rear Step Bumper
- Clearcoat Paint
- Exterior Mirrors w/Courtesy Lamps
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Laminated Glass
- Power Folding Exterior Mirrors
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Body-Colour Surround
- Body-Coloured Door Handles
- Body-Coloured Power w/Tilt Down Side Mirrors w/Driver Auto Dimming and Convex Spotter
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Exterior Mirrors w/Turn Signals
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Heated Exterior Mirrors
- LED Brakelights
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.