![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/42020596694c42a68e573b1449d13994.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/089abfd942824d8b9bcb7cc0cf74c86d.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/50e4fcbe4d614543a071be32a6c55a60.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/74bbf1decd9c41cbad6294ac0ceeb4d9.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/aeaa79df1383488fb0563febd4f2924e.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/d3117ed2699a468c823d699300f16bca.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/14ba514e94ff4ec18c84904659d5a988.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/5c108545372848bbab2ad498b453a681.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/4bc017c852444a3f92ad850c375f61fa.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/18bcd8a22efc49d6b542af1503e7a1e2.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/80e1b6c80041497382dbadef6d76b96a.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/5369782ce2624853bdb80c90812693f1.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/65730cbccc3247e997593498f25dd3c9.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/662fa9d49c814f8ab87cf94ffa5efdf7.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/945053e06ce843f3babf2117cc9fb0e4.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/0ae86513155e49c9bfe06418faa80dc5.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/47bea8bc28e14ca48c995beb6e253aea.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/133b463abf754af5929ff9fe09e48f3f.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/1ff9a7b211354487b87d6b18b3b9374b.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/8e549c5e48ed4b97abaab548fc1255d3.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/e0e96e1edef6431b9fdfd558481f4bcc.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/7f0ee3d26f41414996721e7dc953441a.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/9d11973d829244ad88e1cd5912c3e004.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/57bd48c4bcff40b99aa4643fdaa821d4.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/44b3dcf451a14ffdae8a576f622d8ce4.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/7087384fb8a748baa885142041f86c9b.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/16aac7e2d6f6450eb65e772c5a2a1b43.jpg)
![2014 Chevrolet Camaro 2SS 2dr Cpe 2SS Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/ff799ff697b84835a63cfd024a7b686c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,977
- Engine: Gas V8 6.2L/376
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
14
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 9-speaker system, Boston Acoustics premium audio system -inc: 245-watt amplifier
- Air filtration system with pollen filter
- Chevrolet MyLink -inc: Bluetooth streaming audio for music & select phones
- Console, floor with armrest
- Cup holders, (2) front
- Defogger, rear window, electric
- Folding rear seat back with trunk pass through
- Glovebox, lockable
- Instrumentation, analog -inc: speedometer, tachometer, fuel, engine temp
- Lighting, interior dome lamp with illuminated entry and theatre dimming
- Locks, power, programmable with lockout protection
- Mats, floor, front, carpeted
- Outside air temperature display
- Power outlets, auxiliary -inc: (1) in centre console storage area, (1) at front of centre console
- Seating, driver, 6-way power adjuster (fore/aft, up/down) with power recliner
- Seating, front sport bucket -inc: adjustable head restraints, passenger side seatback map pocket
- Seats, heated driver and front passenger
- Sill plate, Chevrolet
- SS embroidery on seat head restraint
- Steering Wheel Mounted Audio Controls
- Theft deterrent, electronic immobilizer, PASS-Key III
- Universal home remote
- Visors, driver & passenger covered vanity mirrors
- Air conditioning, single-zone, manual
- Audio system, 7" diagonal colour touch screen display with AM/FM stereo
- Compass located in driver information centre
- Cruise control, electronic -inc: set & resume speed, steering wheel mounted
- Dead pedal, driver
- Driver Information Centre, colour display
- Gauges, centre console mounted -inc: battery voltage, oil pressure, oil temp, transmission fluid temp
- Head-up display -inc: colour digital readouts for vehicle speed, selected gear, audio system information, high-beam indicator, outside air temp, turn signals, tachometer, vehicle messages, turn-by-turn information, phone information
- Lighting, front reading lamps
- Lockout protection
- Map pockets, front doors
- Mirror, rear-view, auto-dimming, frameless
- Passenger side seatback map pocket
- Remote keyless entry
- Seating, front leather seating surfaces
- Seating, passenger, 6-way power adjuster (fore/aft, up/down, tilt) with power recliner
- Shift knob, leather-wrapped
- SiriusXM satellite radio -inc: 120-channels, commercial-free music, digital quality sound w/coast-to-coast signal coverage *Includes (3) free trial months beyond which service fees apply*
- Steering column, manual rake and telescopic
- Steering wheel, 3-spoke, leather-wrapped
- Trunk release, remote, driver-side
- USB port in centre console
- Windows, power with driver and passenger Express-Down/Up
- Air bags, (6) total, dual-stage frontal, thorax side-impact, driver & front passenger, head curtain side-impact, front & rear outboard seating positions -inc: passenger sensing system
- Child safety seat "LATCH" -inc: lower anchorage & top tether for children in rear outboard positions
- Rear park assist, ultrasonic, audible
- Safety belts, 3-point all seating positions -inc: driver & front passenger safety belt pretensioners
- Tire Pressure Monitor
- Trunk emergency release handle
- Brake/transmission shift interlock
- OnStar, in-vehicle communications system & assistance service -inc: (6) months of Directions & Connections plan w/turn-by-turn navigation & OnStar RemoteLink *Turn-by-Turn Navigation availability impacted by some geographic/cellular limitation, advisor assisted routing available*
- Rear Vision Camera
- StabiliTrak, electronic stability control -inc: brake assist
- Traction control
- Axle, 3.45 ratio
- Brakes, 4-wheel antilock, 4-wheel disc, Brembo performance -inc: (4) piston front & (4) piston rear brakes
- Emissions, federal requirements
- Exhaust system, dual with polished stainless steel tips
- Steering, power, variable, electric
- Battery, maintenance free -inc: battery rundown protection
- Differential, limited slip
- Emissions, federal tier 2
- Rear wheel drive
- Suspension, Performance
- Brake cooling slots
- Front air scoop
- Grille, lower, body colour, unique
- Mirrors, outside, heated, power adjustable, body colour -inc: driver side auto dimming
- Mouldings, body colour lower rocker
- Spare tire and wheel, not desired *Tire sealant & inflator kit in place of spare tire*
- Tire inflator kit
- Wheels, 20" x 8" front and 20" x 9" rear flangeless, painted aluminum, with bright silver finish *w/WRS Rally Sport Pkg, bright silver finish replaced w/midnight silver finish*
- Fascia, front and rear body colour, SS specific -inc: lower extension, front air scoop, brake cooling slots, unique lower grille, rear diffuser
- Front fog lamps, projector type
- Headlamps, halogen composite with automatic lamp control
- Mouldings, black roof ditch
- Rear diffuser, body colour, unique
- Spoiler, rear
- Tires, P245/45R20 front and P275/40R20 rear, blackwall, summer
- Wiper system, front intermittent
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.