![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/b9353bd2966a4d4f8dc924ef02073faf.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/dc293968f8fe4769ba65e2f2ddf2c150.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/fe0439e46e524b3182d4238e5c58a509.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/b43053d092a14ef1b3f44577a165e80d.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/65658eed294e44a2aae246afa495acbc.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/8edc686a33b542ce976fe4fec361213a.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/3c192e4568d5452798c9993ead0708eb.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/6f6e021fcffd4fdb84de96897ab79266.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/c747505764ba434ba2a225630aa4f580.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/a8e28cb84af5431d8a3b9ea3af132f6a.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/0d82c1d3ab5f4558911f35fe4021a819.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/471cf7eecd5945fea653e887fc88a415.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/dd4883bed03249d9a523d1b92f909914.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/fd9b28940ce14187a3e60c88d4210384.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/22f3867341ba45e182691f4a3d3fe6cf.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/c2e1adc3c9824e86999b7a580e6e1eb7.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/c602b49336c54577b1864804ae7b2581.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/be200a822f5a4befb38eaf2b44f8c9df.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/4ab9d4a8d99b4e9db87f94080c2cf9ab.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/b3718337989a4ae790469d068eb22c8f.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/b97e1902114a4ac3a192e682fe9d30ca.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/bf6591a18c1a4901b39bb9ea8bd5277e.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/84b849c09379497890776bc95d98e7b6.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5f9c0286358e46a58531005a7ac71d96.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/35612993b9cc484da1bec7b2bbdc1f98.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/d2943898fb694c4299907304cdf82173.jpg)
![2015 Jeep Wrangler Unlimited Sport 4WD 4dr Sport Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/173bd6f510974293847ffcb29efde2c2.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 78,120
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Firecracker Red
- Interior Color: Black
- City MPG:
- Highway MPG:
15
City MPG
12
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 160 Amp Alternator
- 3.21 Rear Axle Ratio
- 453.6 Kgs Maximum Payload
- 85 L Fuel Tank
- Block Heater
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,449 kgs (5,400 lbs)
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Rear Windows and Removable 3rd Row Windows
- Outside Temp Gauge
- Rear Cupholder
- Trip Computer
- 2 Seatback Storage Pockets
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt Steering Column
- Radio w/Clock and Steering Wheel Controls
- Sentry Key Immobilizer
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Manual Tailgate/Rear Door Lock
- Sunrider Soft Top
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Coloured Grille
- Conventional Rear Cargo Access
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Removable Rear Window
- Tires: P255/75R17 OWL On/Off Road
- Wheels: 17" x 7.5" Moab Silver Aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.