![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/a94747830d5942fe913e43dbbb5b52dc.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/288610e84a8248dcabe6abaae42fb9f4.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/1237192d1cef45bdad78a85ba82e2bcd.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/d3c38e2f8fb849deb22c6a1e7e02ca4e.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/b16b19515dd54bd3b8d2885a9efe1677.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/e1e7d58251d84471b446735e4b64d475.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/173dfe58caa943d7b9ad1fdf4ce1f850.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/7d1776867608493f8cccce424213873c.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/42597e77fd17469d9383435a9965d387.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/776af19f710746a69e0f9afbc580bacf.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/be99559d71ef4dffa898b538ad134341.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/8534ad9389f949c08d5f9aac9f337b26.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/bfce9b2c96b14c9596b7eb52c83ff9e4.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/d7027c2814a848c98d770048da5894a2.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/ecd8af40923e4eb9aaa9fd39e03a34f5.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/2d1630ed55e140199312cc2a0664613e.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/174960bce1b34cbd801cc44ffa869ae9.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/c53bf39e2727474cada4925d22141b6a.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/0330485f173f43e8b721412ffa162dca.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/2e26611f57ef46098cef18a99d943cdc.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c703ed72467f41c38d16228425cd7682.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/63e0b6f503c54c63bf46afc338833d35.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/6f2ac7a5a1914c059163d2df737b037b.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/9d6beb178b07405ea7c29829e7febf93.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/355220d2c8764955a4df13560813579f.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/59b9e556241e486483e7bbb2e2d6c897.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/e7343a204d0f4d20b338760529109be4.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/711849395fc7408e9c93fd41ffb6a66d.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/26d13bc7733f4ef0ae41da5f3af1f7a4.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/ce98bf1d49bc483fa3eb70f795b411be.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/0a32fa5e46774bb5b48779442f01f34f.jpg)
![2016 Chrysler 300 300S 4dr Sdn 300S AWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/28a190db03264c659b259961ba905e92.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 135,544
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Gloss Black
- Interior Color: Black/Black
- City MPG:
- Highway MPG:
13
City MPG
9
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 10 BeatsAudio Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat
- Air Filtration
- Bluetooth Integrated Voice Command
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Illuminated Rear Cupholder
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Simulated Carbon Fibre Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Satellite Radio
- Systems Monitor
- Valet Function
- Voice Recorder
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 552w Premium Amplifier
- 8.4" Touchscreen
- Aluminum Gear Shifter Material
- Cargo Net
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4" SiriusXM/Hands-Free
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- Window Grid Antenna
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 3.07 Axle Ratio
- 70 L Fuel Tank
- Automatic Full-Time All-Wheel
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Chrome Bumper Insert
- Body-Coloured Rear Bumper w/Chrome Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/55R19 BSW AS Performance
- Wheels: 19" x 7.5" Hyper Black Aluminum
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.