![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/49f494c0a71042e784afccada1c3382d.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/27ec5b2abdb74c7b8eeff5d60ee74bf0.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/d31028a9339749b7bae453f988311d00.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/527a5375a31141f799910ae3ae0fdf52.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/97d8a1313bcf46d991a74b67a0e2184b.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/1fad4861a0b348fa8458087436641e7c.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/b1f30d9bc589414293f2030b2c093f16.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/c05ffc1e9a594522a6e57123dd739603.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/e871c83f654b415e9a3a1686d7c43670.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/1b28f290b73e4bdd9ce1bb5ced48b7fa.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/59c9d7792d5e4afaa64559cae13ca893.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/57543e43696e4321a7596751c84e0a67.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/596304a6ff5f4c4c93e9928167c119b9.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/0fa5016f548b4f32b07891d945e4b187.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/f4cec33b6f5f4e75bfe2fab61ed65e26.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/c2c7a668b4124dc5963e39299fc22b0f.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/3091fc6d9ec4426a874b5f46a4ba0d1c.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/4aecda08f65f409297a58d14d7029073.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/4bf7008a41df40afb8daa84a85de312f.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/ff75895558964ef3851a5484acf83517.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/e562b143711a4a178d64580716bf6d60.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/e494b075f532419bba98165e9c9c050e.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/d1de595568e44d428d47a039115a4f7e.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [23]](https://content.homenetiol.com/320x240/4398e3b212434e65bfb840dbd76464e3.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [24]](https://content.homenetiol.com/320x240/654c342ac07b4ac48c9b744303c2b94c.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [25]](https://content.homenetiol.com/320x240/7ea2f0f7e13e409890312c0f18db828f.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [26]](https://content.homenetiol.com/320x240/af54e21e27b44cbfae663149ac010794.jpg)
![2020 Chevrolet Camaro 2020 CHEV CAMERO Gas V6 3.6L/222 [27]](https://content.homenetiol.com/320x240/3ba76e253dd5469aa1bea37fa30d159a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 35,545
- Engine: Gas V6 3.6L/222
- Transmission: 10-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Red
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Bluetooth for phone
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the vehicle delivery date for model year 2018 or newer Chevrolet vehicles. See onstar.ca for details and further plan limitations. Connected Access does not include emergency or security services. Availability of Connected Access and any of its services are dependent on compatible 4G LTE wireless networks and are also subject to change.)
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Glovebox, lockable
- Lighting, front reading lamps
- Seat adjuster, front passenger, 6-way power
- Seats, heated driver and front passenger
- Seats, ventilated driver and front passenger
- Speedometer, miles/kilometres
- Steering wheel, leather-wrapped, flat-bottom
- Trunk release, power
- Antenna, integral rear window
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) from delivery date (Visit onstar.ca for vehicle availability, details and system limitations. Services and connectivity vary by model and conditions as well as geographical and technical restrictions. Requires active connected vehicle services and data plan. Data plans provided by AT&T or its local service provider. Accessory Power must be active to use the Wi-Fi hotspot.)
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Floor mats, carpeted front
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Seat adjuster, driver, 8-way power
- Seat, rear, folding
- Seats, Leather-trimmed front Sport bucket
- Shift knob, leather-wrapped
- Steering column, manual rake and telescopic
- Theft-deterrent system, electrical, unauthorized entry
- Windows, power with driver and passenger Express-Down/Up
- Airbags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact includes Passenger Sensing System
- Daytime Running Lamps, LED
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Seat belts, 3-point, all positions includes front seat driver and front passenger seat belt pretensioners
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire pressure monitor system
- Brake, parking, electric
- HD Rear Vision Camera (Rear Vision Camera display is not HD with IOR audio system.)
- OnStar and Chevrolet connected services capable (Fleet orders receive a 3-month trial. Visit onstar.ca for coverage map, details and system limitations. Services vary by model. Subscription required.)
- StabiliTrak, stability control system with brake assist includes traction control
- Tire Fill Alert
- Trunk emergency release handle
- Battery rundown protection
- Differential, limited slip (Deleted when (MX0) 8-speed automatic transmission is ordered.)
- Engine air filter life monitor
- Fuelling system, capless
- Rear wheel drive
- Suspension, Sport
- Brakes, 4-wheel antilock, 4-wheel disc
- Driver Selector Mode up to 4 modes available for various driving conditions - Snow/Ice, Tour, Sport and Track (SS and ZL1 models only)
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear axle, 3.27 ratio
- Steering, power, variable ratio, electric
- Tires, 245/50R18, blackwall, all-season
- Wipers, front variable-speed, intermittent with washers
- Wheels, 18" (45.7 cm) Silver-painted aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.