![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/9578bcaa7b29423c869c281eefa36bf3.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/e71f6d16b3c4457fa67b09c06ca96929.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d443903af7dd4b3e822e001ecd07b9c8.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/538e3054da6b4ff5b8f1b40a25b0c9d8.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b1a4c9ccb9d745788418a58fa60e7d25.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/b6c3b69f530a4677adc0cb49ae9cd77e.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/e3a142f1ee2f4737937b9e2be801819e.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/fd30420f60fd473b878828e2021c82a5.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/e5bfaf88249043189425fb00f9c5acdd.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/7c1adfaf074543dcb5385ec950ad4163.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/270a9093912e4536ba82aa4f31995c33.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/0abfba721f01431f80f744c1bbd33ba8.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b57d4235fad04e3dbefd9ce983a3b2ce.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/964e474c73034f61a052e6d989261950.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/d0617a5151ad4e63b554139b013e5c68.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/1caeb86632b14bc29a95682371a93584.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/23bf946371394d709ef4f9863c071ebe.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/0510b561aa1b4693a01d0d25db92843c.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/e781c62d30a740af8683cf8e299bf891.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/70bfc5897c7c4783abd5dac6b40f0f0e.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/0b0da58322934de4811c7c3f32e06d96.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/0702d9f48564433f8b71d5b7251d7297.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/ea4cb6cca729467a9870ee1196a5f390.jpg)
![2020 Nissan Rogue 2020 NISSAN ROGUE Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/323b115fb91141839910b222129b1077.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,410
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Red
- Interior Color:
- City MPG:
- Highway MPG:
10
City MPG
8
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 110 Amp Alternator
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Xtronic CVT w/Sport Mode Switch -inc: automatic shifter manual mode
- 5.694 Axle Ratio
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L DOHC 16-Valve 4-Cylinder
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Driver / Passenger And Rear Door Bins
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Tank of Fuel & Floor Mats
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Delayed Accessory Power
- Driver Foot Rest
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Systems Monitor
- ABS And Driveline Traction Control
- Blind Spot Warning (BSW) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Lip Spoiler
- Steel Spare Wheel
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- LED Brakelights
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.