![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/7c84abf4556843a8a8cb92ec9606021b.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/780fd5c4d1a2414084e09572cc4cd457.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/4acc70edee424e70a24533bedaa080ff.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/569d154e5de7416dbfc4a6c3444578aa.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/faf7b5280317434c87381c53c9ecfc5c.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/f1fc1127114d42c4ad7bb4de4d7a4d23.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/d65af43d270144cfbe162483d4865157.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/652b227d791d49da9a4dbd0acfeee0fa.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/709104b16c424fa996457e3269904fee.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/6a96058a8e9d40f4b557df4c82e91705.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/661b5e77ee124243ad772be0e42d030d.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/62f6e81ff5ec403cb25b95eb99377ac0.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/1035ba5552704679985c1d85d0754788.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/8ac6a8423df947c9aa58d460a34fd16a.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3ed5dc56860c43cc9f166c62cb5fdb54.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/22e80d2cc427474885fb333d360f76a9.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/4b268e936f814bb592a3c9f9c720a2cd.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ac507f3812c9402480ad4bf401de6494.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/4bf9820df0cc4a26895104f6fb9d9714.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/9e1acda074ac4d8985aad3cab9591a39.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/1e9a26f858b947bdb8765ed916e952b5.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/ba1704ffbb7f4f28b4389f8e58e45bc2.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/435ac3bf70d9465fb4de2220fb1b6fec.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/9bcf8d6184f44ff78ad0d4a00cba1c61.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/2700f43aad5e4f6f8cdb219511e2e258.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/44294cc2b2ce48bfb213a245dbfa0df4.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/0e75bf73534a44bb926e813a5df34bdd.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/8a053ebf92634f349fb3c6e150b22d5a.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/c0d0c1e584ba4cf2a5ecd720565de89f.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/481834895c6b427b9e5a493a1d685e32.jpg)
![2021 Chrysler 300 300S 300S AWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/60a5af85653545a7a5a4162a5437e4dd.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 26,443
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Bright White
- Interior Color: Black
- City MPG:
- Highway MPG:
13
City MPG
9
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 276w Regular Amplifier
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Aluminum Gear Shifter Material
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM Guardian Tracker System
- Smart Device Remote Engine Start
- Systems Monitor
- Valet Function
- Voice Recorder
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 6 Alpine Speakers
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- Window Grid Antenna
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 3.07 Axle Ratio
- 70 L Fuel Tank
- Automatic Full-Time All-Wheel
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- ABS And Driveline Traction Control
- and Rear Cross Path detection
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Dark Chrome Grille
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Dark Chrome Bumper Insert
- Body-Coloured Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- Laminated Glass
- Light Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tires: 235/55R19 BSW AS Performance
- Wheels: 19" x 7.5" Black Noise Aluminum
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.