![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [0]](https://content.homenetiol.com/320x240/75925261ef034349a03025cdc8245396.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [1]](https://content.homenetiol.com/320x240/6a3245d327a940db940fa86911efec97.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [2]](https://content.homenetiol.com/320x240/397711e5865a4f43b3f6078f2bec3eab.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [3]](https://content.homenetiol.com/320x240/60ceb0c923dd40809207fffcc2630bce.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [4]](https://content.homenetiol.com/320x240/38c892a0a18b42478bb2370d44458f0e.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [5]](https://content.homenetiol.com/320x240/b915948509f142929b76ec254a10eb86.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [6]](https://content.homenetiol.com/320x240/1a0cda01f2034702a451d64bd81af7f2.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [7]](https://content.homenetiol.com/320x240/5e8191d0e02a437aac6615ca72ee5571.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [8]](https://content.homenetiol.com/320x240/a32672dfc81842b097639c09b3751e3f.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [9]](https://content.homenetiol.com/320x240/d87d0c60f8a04171b46071a2488e2e14.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [10]](https://content.homenetiol.com/320x240/1213a0e8e13a42939467a64e9c942b85.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [11]](https://content.homenetiol.com/320x240/01fe184fad3f4de4a590c2653ddc5d6a.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [12]](https://content.homenetiol.com/320x240/4adc0bdb10b64b18838035d9b1a4854a.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [13]](https://content.homenetiol.com/320x240/11878e4049eb489992ee33e29eaaafbf.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [14]](https://content.homenetiol.com/320x240/e4684d50314940fe9969e21f6a594816.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [15]](https://content.homenetiol.com/320x240/65e742befb1740a19bdb2042623b8f87.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [16]](https://content.homenetiol.com/320x240/3371d3e12bed496faf32ab63673f839e.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [17]](https://content.homenetiol.com/320x240/ecf73335b2284ba8a77f0c56239e12ad.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [18]](https://content.homenetiol.com/320x240/b09997226d284ee88e4736ab055086d2.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [19]](https://content.homenetiol.com/320x240/0b66c702f818477caee1b6f7f01e9901.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [20]](https://content.homenetiol.com/320x240/1b30ea85ad6448f78202bf495c71f482.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [21]](https://content.homenetiol.com/320x240/9c0923ade09545fdac4cd970882a4ea5.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [22]](https://content.homenetiol.com/320x240/afd8572a889d40ecbe590cd7e16c6ebe.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [23]](https://content.homenetiol.com/320x240/75b7d05fa68949d890b4636567af7d87.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [24]](https://content.homenetiol.com/320x240/a762e88b43334b45b5ff9bf6d06de17c.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [25]](https://content.homenetiol.com/320x240/565484d6fc3e4ef59d2881ffd564056c.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [26]](https://content.homenetiol.com/320x240/9fde82cbcb0e4313813b10cb11e204a0.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [27]](https://content.homenetiol.com/320x240/2241f56c525e44eba71f7640ff7a7c31.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [28]](https://content.homenetiol.com/320x240/945d061377104cd18bc74e3dae6535b3.jpg)
![2021 Jeep Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.2 L/198 [29]](https://content.homenetiol.com/320x240/c3e8879fd8fc4c7abd44007511d67c8f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 9,138
- Engine: Regular Unleaded V-6 3.2 L/198
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Spitfire Orange
- Interior Color: Black
- City MPG:
- Highway MPG:
12
City MPG
9
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 Seatback Storage Pocket
- 6 Speakers
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Covered Dashboard Storage, Driver And Passenger Door Bins
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- FOB Controls -inc: Remote Engine Start
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Leather Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display -inc: Off-Road Information Pages, SiriusXM Traffic, 8.4" Touchscreen, 1-Year SiriusXM Guardian Subscription, 5-Year SXM Travel Link Subscription, GPS Navigation, 5-Year SiriusXM Traffic Subscription, SiriusXM Travel Link, 4G LTE Wi-Fi Hot Spot
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Trip Computer
- Vinyl Door Trim Insert
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Systems Monitor
- Valet Function
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 59.8 L Fuel Tank
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 2,494 kgs (5,500 lbs)
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Upfitter Switches
- 3.734 Axle Ratio
- 453.6 Kgs Maximum Payload
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electronic Transfer Case
- Engine Stop/Start System
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, AUTOSTICK Sequential Shift Control and Oil Cooler
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Rear Bumper
- Body-Coloured Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Front Fog Lamps
- Galvanized Steel/Aluminum/Composite Panels
- Liftgate Rear Cargo Access
- Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Black Bodyside Cladding and Black Fender Flares
- Body-Coloured Door Handles
- Clearcoat Paint
- Cornering Lights
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
*All displayed prices are subject to change and are only valid till the end of each day. All prices do not include taxes.